Oil Capital Racing Series
Welcome to the official internet home of the Oil Capital Racing Series!
$0.00Cart (0)
2021 Points
OCRS SprintsOil Capital Racing Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Joe Bob Lee | Cache, OK | 2215 | - | |
2 | 31 | Casey Wills | Sperry, OK | 2083 | -132 | |
3 | 88 | Terry Easum | Broken Arrow, OK | 1870 | -345 | |
4 | 6 | Alison Slaton | Edmond, OK | 1825 | -390 | |
5 | 55W | Danny Wood | Norman, OK | 1657 | -558 | |
6 | 2W | Whit Gastineau | Moore, OK | 1420 | -795 | |
7 | 50Z | Zach Chappell | Talala, OK | 1188 | -1027 | |
8 | 20S | Sheldon Barksdale | Norman, OK | 1178 | -1037 | |
9 | 30X | Larry Bratti | Springdale, AR | 1069 | -1146 | |
10 | 16S | Steven Shebester | Mustang, OK | 1047 | -1168 |
View Full Points
OCRS SprintsOCRS East Challenge Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Joe Bob Lee | Cache, OK | 1680 | - | |
2 | 31 | Casey Wills | Sperry, OK | 1635 | -45 | |
3 | 88 | Terry Easum | Broken Arrow, OK | 1486 | -194 | |
4 | 6 | Alison Slaton | Edmond, OK | 1402 | -278 | |
5 | 55W | Danny Wood | Norman, OK | 1246 | -434 | |
6 | 55 | Johnny Kent | Kiefer, OK | 1036 | -644 | |
7 | 20 | Noah Harris | Broken Arrow, OK | 1014 | -666 | |
8 | 50Z | Zach Chappell | Talala, OK | 931 | -749 | |
9 | 8 | Alex Sewell | Broken Arrow, OK | 923 | -757 | |
10 | 5$ | Danny Smith | Sand Springs, OK | 920 | -760 |
View Full Points
OCRS SprintsOCRS West Challenge Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Joe Bob Lee | Cache, OK | 920 | - | |
2 | 2W | Whit Gastineau | Moore, OK | 883 | -37 | |
3 | 55W | Danny Wood | Norman, OK | 828 | -92 | |
4 | 31 | Casey Wills | Sperry, OK | 824 | -96 | |
5 | 88 | Terry Easum | Broken Arrow, OK | 730 | -190 | |
6 | 6 | Alison Slaton | Edmond, OK | 720 | -200 | |
7 | 20S | Sheldon Barksdale | Norman, OK | 672 | -248 | |
8 | 32K | Chris Kelly | Moore, OK | 535 | -385 | |
9 | 50Z | Zach Chappell | Talala, OK | 495 | -425 | |
10 | 16S | Steven Shebester | Mustang, OK | 457 | -463 |