Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Welcome to the official internet home of the Oil Capital Racing Series!

2021 Points

All Classes
As of 10/16/2021

OCRS SprintsOCRS West Challenge Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Joe Bob Lee Joe Bob Lee Cache, OK 1 7 7 8 920 -
2 2C Whit Gastineau Whit Gastineau Moore, OK 0 4 6 9 883 -37
3 55W Danny Wood Danny Wood Norman, OK 1 4 7 8 828 -92
4 31 Casey Wills Casey Wills Sperry, OK 0 2 6 7 824 -96
5 88 Terry Easum Terry Easum Broken Arrow, OK 1 2 4 7 730 -190
6 6 Alison Slaton Alison Slaton Edmond, OK 0 0 2 8 720 -200
7 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 2 3 5 672 -248
8 32K Chris Kelly Chris Kelly Moore, OK 0 0 1 6 535 -385
9 50Z Zach Chappell Zach Chappell Talala, OK 0 1 3 4 495 -425
10 16S Steven Shebester Steven Shebester Mustang, OK 2 4 4 4 457 -463
11 78 Tanner Conn Tanner Conn Oklahoma City, OK 1 1 2 5 453 -467
12 15 Jase Randolph Jase Randolph Bixby, OK 0 0 1 4 418 -502
13 30X Larry Bratti Larry Bratti Springdale, AR 0 0 1 2 411 -509
14 5$ Danny Smith Danny Smith Sand Springs, OK 1 2 2 4 392 -528
15 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 2 3 361 -559
16 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 2 2 3 358 -562
17 22M Rees Moran Rees Moran Tulsa, OK 0 0 1 2 330 -590
18 55 Johnny Kent Johnny Kent Kiefer, OK 1 1 2 2 322 -598
19 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 1 3 302 -618
20 8 Alex Sewell Alex Sewell Broken Arrow, OK 0 1 2 3 298 -622
21 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 1 2 3 290 -630
22 8X Austin Shores Austin Shores Atoka, OK 0 0 1 1 288 -632
23 83 Jett Hays Jett Hays Fort Worth, TX 0 0 0 3 281 -639
24 33 Gary Owens Gary Owens Pauls Valley, OK 0 1 2 3 279 -641
25 11 Zach Blurton Zach Blurton Quinter, KS 0 0 2 3 266 -654
26 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 1 1 3 265 -655
27 17 Jeremy Allen Jeremy Allen Blanchard, OK 0 1 1 2 245 -675
28 15D Andrew Deal Andrew Deal Caney, KS 0 0 1 3 245 -675
29 79 Tim Kent Tim Kent Bristow, OK 0 0 1 1 240 -680
30 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 0 0 1 225 -695
31 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 2 2 212 -708
32 911 Ty Williams Ty Williams Arcadia, OK 0 1 1 1 211 -709
33 7F Noah Harris Noah Harris Broken Arrow, OK 0 1 2 2 202 -718
34 22T Frank Taft Frank Taft Collinsville, OK 197 -723
35 14 Matt Cash Matt Cash Sperry, OK 197 -723
36 4C Robert Sellers Robert Sellers Mustang, OK 0 0 0 2 196 -724
37 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 1 3 195 -725
38 98 J.D. Johnson J.D. Johnson Maize, KS 0 0 1 2 182 -738
39 94F Morgan Fletcher Morgan Fletcher Lawton, OK 0 0 1 2 176 -744
40 26M Fred Mattox Fred Mattox Drumright, OK 0 0 1 2 173 -747
41 3C Roy Larkin Roy Larkin Tulsa, OK 0 0 1 2 173 -747
42 74 Connor Atkinson Connor Atkinson Hutchinson, KS 0 0 0 2 166 -754
43 15P Jack Potter Jack Potter Lees Summit, MO 0 1 1 1 164 -756
44 5X Jason Martin Jason Martin Liberal, KS 0 1 1 1 163 -757
45 98K Dane Fields Dane Fields Lawton, OK 0 0 0 2 162 -758
46 82 Austin Saunders Austin Saunders Haslet, TX 0 0 0 2 159 -761
47 13C Brady Courtney Brady Courtney Carnegie, OK 0 0 0 2 153 -767
48 77 Dean Drake Jr Dean Drake Jr Collinsville, OK 152 -768
49 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 1 150 -770
50 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 148 -772
51 33K J.T. Kelly J.T. Kelly Oklahoma City, OK 146 -774
52 P78 Perry Pickard Perry Pickard Edmond, OK 146 -774
53 62 James Shoun James Shoun Oklahoma City, OK 0 0 1 1 145 -775
54 25 Kyle Admire Kyle Admire Sand Springs, OK 145 -775
55 66 Edmund Bishop Edmund Bishop Dewey, OK 0 0 0 1 137 -783
56 13 Ty Hanten Ty Hanten West Fargo, ND 0 0 0 1 124 -796
57 29B Duane Baker Duane Baker Chickasha, OK 0 0 0 1 123 -797
58 91 Jake Martens Jake Martens Fairview, OK 0 0 0 1 121 -799
59 5 Jesse Graham Jesse Graham Lewisville, TX 0 0 0 1 120 -800
60 10 Jordan Knight Jordan Knight Wright, KS 0 1 1 1 116 -804
61 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 1 1 1 111 -809
62 45X Kyler Johnson Kyler Johnson Quinter, KS 0 1 1 1 108 -812
63 32 Kolton Gariss Kolton Gariss Owasso, OK 101 -819
64 69 Greg York Greg York Bixby, OK 100 -820
65 B52 Brayden Voigt Brayden Voigt Wichita Falls, TX 99 -821
66 6A Abby Laden Abby Laden Yukon, OK 98 -822
67 22 David Stephenson David Stephenson Porter, OK 96 -824
68 08 Bobby McIntosh Bobby McIntosh Tulsa, OK 96 -824
69 29K Brian Harvey Brian Harvey Blanchard, OK 96 -824
70 42 Grady Mercer Grady Mercer Owasso, OK 0 0 1 1 95 -825
71 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 1 1 90 -830
72 08X Joshua Tyre Joshua Tyre Kiefer, OK 0 0 1 1 89 -831
73 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 0 1 87 -833
74 6D Doug Fry Doug Fry Wheatland, MO 0 0 0 1 84 -836
75 77 Kale Drake Kale Drake Collinsville, OK 0 0 0 1 83 -837
76 90 Dan Wohnoutka Dan Wohnoutka Bolivar, MO 0 0 0 1 81 -839
77 20 Shon Pointer Shon Pointer Grand island, NE 0 0 0 1 79 -841
78 33 Koby Walters Koby Walters Liberal, KS 0 0 0 1 77 -843
79 11 Katelynn Dixon Katelynn Dixon Justin, TX 0 0 0 1 77 -843
80 9 Kevin Foreman Kevin Foreman Copan, OK 0 0 0 1 76 -844
81 11K Tyler Knight Tyler Knight Spearville, KS 0 0 0 1 73 -847
82 10G Marcus Thomas Marcus Thomas Corsicana, TX 0 0 0 1 73 -847
83 22 Ricky Self Ricky Self Yukon, OK 0 0 0 1 70 -850
84 18 Zach Patterson Zach Patterson Yukon, OK 54 -866
85 24 Craig Carroll Craig Carroll Collinsville, OK 52 -868
86 17 Todd Plemons Todd Plemons Arvada, CO 52 -868
87 17S Chad Salem Chad Salem Oberlin, KS 52 -868
88 5H Cameron Hagin Cameron Hagin Broken Arrow, OK 52 -868
89 29N Larry Neighbors Larry Neighbors Oklahoma City, OK 51 -869
90 33K Aaron Ploussard Aaron Ploussard Oberlin, KS 51 -869
91 3 Justin Mowry Justin Mowry Blanchard, OK 51 -869
92 20 Shawn Wicker Shawn Wicker Sand Springs, OK 51 -869
93 91 Derrick Gentilly Derrick Gentilly Carnegie, OK 50 -870
94 21X Taylor Velasquez Taylor Velasquez Liberal, KS 50 -870
95 R2 David Stewart David Stewart Mullhall, OK 50 -870
96 6K John Kilmer John Kilmer Goldsby, OK 50 -870
97 5M Blake Edwards Blake Edwards Claremore, OK 50 -870
98 19 Justin Fisk Justin Fisk Oklahoma City, OK 50 -870
99 8H Richie Harvey Richie Harvey Oklahoma City, OK 50 -870
100 5X Matt Sherrell Matt Sherrell Owasso, OK 50 -870
101 17X Jon Freeman Jon Freeman Salina, KS 49 -871
102 31M Eric Matthews Eric Matthews Haven, KS 49 -871
103 55 Kenny Potter Kenny Potter Harrisonville, MO 49 -871
104 5X Paul Johnson Paul Johnson Noble, OK 49 -871
105 4X Heath Nestrick Heath Nestrick Caddo Mills, TX 49 -871
106 2L Brandon Leland Brandon Leland Claremore, OK 49 -871
107 4 Jimmy Forrester Jimmy Forrester Sand Springs, OK 49 -871
108 13$ Len Larkin Len Larkin Tulsa, OK 49 -871
109 31K Ross Moore Ross Moore Owasso, OK 49 -871
110 9 Taylor Hanson Taylor Hanson Lawton, OK 48 -872
111 22Z Zach Campbell Zach Campbell Tulsa, OK 48 -872
112 97 Kevin Cummings Kevin Cummings Tulsa, OK 48 -872
113 $5 Emilee Lowry Emilee Lowry Oscar, OK 47 -873
114 57 Michael Gossman Michael Gossman Newcastle, OK 47 -873
115 56L Nicholas Lucito Nicholas Lucito Tulsa, OK 47 -873
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys