Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

7/27/2024 - Tulsa Speedway
Tulsa, OK
Tulsa Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
| 5 | 11 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 6 |
| 6 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 6 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -1 |
| 8 | 14 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 6 |
| 9 | 13 | 5M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 10 | 16 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 6 |
| 11 | 15 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 12 | 9 | 17 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
| 13 | 7 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -6 |
| 14 | 17 | 9X |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 3 |
| 15 | 20 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 5 |
| 16 | 12 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -4 |
| 17 | 19 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | 2 |
| 18 | 18 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | - |
| 19 | 10 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -9 |
| 20 | 4 | 85 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -16 |
B Feature 1Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 7 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 5 |
| 3 | 12 | 9X |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 9 |
| 4 | 8 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 4 |
| 5 | 3 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -2 |
| 6 | 14 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 8 |
| Top 6 transfer | ||||||
| 7 | 1 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | -6 |
| 8 | 4 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -4 |
| 9 | 13 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 4 |
| 10 | 5 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -5 |
| 11 | 11 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 12 | 9 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -3 |
| 13 | 2 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -11 |
| 14 | 15 | 15 |
|
Brent Merchant Oklahoma City, OK | Oklahoma City, OK | 1 |
| 15 | 10 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | -5 |
Heat 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 3 | 7 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 4 | 2 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 5 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -2 |
| 6 | 6 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 7 | 5 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -2 |
| 8 | 8 | 15 |
|
Brent Merchant Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 3 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 4 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -1 |
| 6 | 5 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -1 |
| 7 | 1 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -6 |
Heat 3Speed Stix Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 2 | 7 | 85 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 3 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | - |
| 4 | 6 | 5M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 5 | 2 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -3 |
| 6 | 5 | 24R |
|
Kyle Roller Inola, OK | Inola, OK | -1 |
| 7 DNF | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -3 |
Heat 4Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 3 | 7 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 4 |
| 4 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 5 | 1 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 2 | 55M |
|
Corey McGehee Claremore, OK | Claremore, OK | -4 |
| 7 | 3 | 9X |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -4 |



































