Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Welcome to the official internet home of the Oil Capital Racing Series!

2021 Points

All Classes
As of 10/23/2021

OCRS SprintsOCRS East Challenge Cup

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Joe Bob Lee Joe Bob Lee Cache, OK 3 8 14 15 1680 -
2 31 Casey Wills Casey Wills Sperry, OK 0 7 11 16 1635 -45
3 88 Terry Easum Terry Easum Broken Arrow, OK 0 3 10 15 1486 -194
4 6 Alison Slaton Alison Slaton Edmond, OK 0 3 6 15 1402 -278
5 55W Danny Wood Danny Wood Norman, OK 1 7 10 11 1246 -434
6 55 Johnny Kent Johnny Kent Kiefer, OK 1 1 3 9 1036 -644
7 7F Noah Harris Noah Harris Broken Arrow, OK 2 6 7 10 1014 -666
8 50Z Zach Chappell Zach Chappell Talala, OK 0 2 6 9 931 -749
9 8 Alex Sewell Alex Sewell Broken Arrow, OK 3 4 7 9 923 -757
10 5$ Danny Smith Danny Smith Sand Springs, OK 0 5 7 9 920 -760
11 2C Whit Gastineau Whit Gastineau Moore, OK 1 5 5 9 894 -786
12 22T Frank Taft Frank Taft Collinsville, OK 0 0 0 6 863 -817
13 30X Larry Bratti Larry Bratti Springdale, AR 0 0 1 5 854 -826
14 15 Jase Randolph Jase Randolph Bixby, OK 0 2 4 8 838 -842
15 77 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 3 6 780 -900
16 78 Tanner Conn Tanner Conn Oklahoma City, OK 1 2 3 8 716 -964
17 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 3 4 5 706 -974
18 22M Rees Moran Rees Moran Tulsa, OK 0 1 3 7 705 -975
19 16S Steven Shebester Steven Shebester Mustang, OK 3 6 6 6 697 -983
20 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 1 2 8 695 -985
21 26M Fred Mattox Fred Mattox Drumright, OK 0 1 3 7 687 -993
22 79 Tim Kent Tim Kent Bristow, OK 0 0 3 5 677 -1003
23 32K Chris Kelly Chris Kelly Moore, OK 0 0 3 6 604 -1076
24 15D Andrew Deal Andrew Deal Caney, KS 0 0 2 6 552 -1128
25 8X Austin Shores Austin Shores Atoka, OK 0 0 1 4 530 -1150
26 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 1 2 3 486 -1194
27 3C Roy Larkin Roy Larkin Tulsa, OK 0 1 2 5 485 -1195
28 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 2 3 481 -1199
29 22 David Stephenson David Stephenson Porter, OK 0 0 0 3 427 -1253
30 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 0 2 393 -1287
31 6D Doug Fry Doug Fry Wheatland, MO 0 0 3 4 368 -1312
32 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 1 3 348 -1332
33 4 Joshua Tyre Joshua Tyre Kiefer, OK 0 1 3 3 346 -1334
34 2L Brandon Leland Brandon Leland Claremore, OK 341 -1339
35 911 Ty Williams Ty Williams Arcadia, OK 0 1 2 3 332 -1348
36 66 Edmund Bishop Edmund Bishop Dewey, OK 0 0 1 3 325 -1355
37 91 Jake Martens Jake Martens Fairview, OK 0 2 2 2 322 -1358
38 42 Grady Mercer Grady Mercer Owasso, OK 0 2 3 3 317 -1363
39 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 0 0 2 311 -1369
40 51 Alan Cunningham Alan Cunningham Goodman, MO 0 0 1 3 310 -1370
41 32 Kolton Gariss Kolton Gariss Owasso, OK 0 0 0 2 296 -1384
42 69 Greg York Greg York Bixby, OK 0 0 0 1 276 -1404
43 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 1 2 269 -1411
44 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 1 2 2 265 -1415
45 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 1 1 3 265 -1415
46 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 2 259 -1421
47 777 Bailey Hughes Bailey Hughes Tulsa, OK 0 0 0 2 259 -1421
48 55M Corey McGehee Corey McGehee Claremore, OK 0 0 2 3 249 -1431
49 13$ Len Larkin Len Larkin Tulsa, OK 247 -1433
50 25 Kyle Admire Kyle Admire Sand Springs, OK 242 -1438
51 31K Ross Moore Ross Moore Owasso, OK 0 0 2 2 241 -1439
52 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 0 3 238 -1442
53 22Z Zach Campbell Zach Campbell Tulsa, OK 0 0 0 1 232 -1448
54 62 James Shoun James Shoun Oklahoma City, OK 0 0 0 1 228 -1452
55 10 Jordan Knight Jordan Knight Wright, KS 0 2 2 2 224 -1456
56 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 2 2 212 -1468
57 5M Blake Edwards Blake Edwards Claremore, OK 0 1 1 1 208 -1472
58 14 Matt Cash Matt Cash Sperry, OK 196 -1484
59 92J J.R. Topper J.R. Topper St. Joseph, MO 0 1 1 2 187 -1493
60 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 0 3 179 -1501
61 53 Brett Wilson Brett Wilson Coweta, OK 0 0 1 2 172 -1508
62 4 Josh Poe Josh Poe Drexel, MO 0 0 1 2 172 -1508
63 2J Zach Blurton Zach Blurton Quinter, KS 0 0 1 2 171 -1509
64 5X Jason Martin Jason Martin Liberal, KS 0 1 1 1 163 -1517
65 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 0 1 2 162 -1518
66 5X Matt Sherrell Matt Sherrell Owasso, OK 0 1 1 1 156 -1524
67 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 1 1 148 -1532
68 33K J.T. Kelly J.T. Kelly Oklahoma City, OK 146 -1534
69 P78 Perry Pickard Perry Pickard Edmond, OK 146 -1534
70 11K Tyler Knight Tyler Knight Spearville, KS 0 0 1 1 144 -1536
71 4X Heath Nestrick Heath Nestrick Caddo Mills, TX 0 0 0 1 132 -1548
72 13 Ty Hanten Ty Hanten West Fargo, ND 0 0 0 1 124 -1556
73 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 0 1 124 -1556
74 56L Nicholas Lucito Nicholas Lucito Tulsa, OK 0 0 0 1 123 -1557
75 83 Jett Hays Jett Hays Fort Worth, TX 0 0 0 1 122 -1558
76 4C Robert Sellers Robert Sellers Mustang, OK 0 0 0 1 121 -1559
77 5 Jesse Graham Jesse Graham Lewisville, TX 0 0 0 1 120 -1560
78 911 Waylon Weaver Waylon Weaver Claremore, OK 0 0 0 1 120 -1560
79 08E Blake Hahn Blake Hahn Sapulpa, OK 1 1 1 1 116 -1564
80 24 Craig Carroll Craig Carroll Collinsville, OK 101 -1579
81 5H Cameron Hagin Cameron Hagin Broken Arrow, OK 101 -1579
82 15P Jack Potter Jack Potter Lees Summit, MO 99 -1581
83 1 Travis Wilson Travis Wilson Okmulgee, OK 98 -1582
84 29 Shane Duke Shane Duke Sand Springs, OK 97 -1583
85 9 Kevin Foreman Kevin Foreman Copan, OK 97 -1583
86 08 Bobby McIntosh Bobby McIntosh Tulsa, OK 96 -1584
87 29K Brian Harvey Brian Harvey Blanchard, OK 96 -1584
88 55 Kenny Potter Kenny Potter Harrisonville, MO 0 0 1 1 90 -1590
89 5R John Ricketts John Ricketts Burleson, TX 0 0 0 1 88 -1592
90 82 Austin Saunders Austin Saunders Haslet, TX 0 0 0 1 87 -1593
91 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 1 85 -1595
92 24 Ty Hulsey Ty Hulsey Owasso, OK 0 0 0 1 83 -1597
93 77 Kale Drake Kale Drake Collinsville, OK 0 0 0 1 83 -1597
94 98K Dane Fields Dane Fields Lawton, OK 0 0 0 1 82 -1598
95 2L David Dutton David Dutton Tulsa, OK 0 0 0 1 81 -1599
96 90 Dan Wohnoutka Dan Wohnoutka Bolivar, MO 0 0 0 1 81 -1599
97 44C Cody Price Cody Price Farmersville, TX 0 0 0 1 75 -1605
98 38 Dustin Lawrence Dustin Lawrence Rushville, MO 0 0 0 1 75 -1605
99 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 1 73 -1607
100 10G Marcus Thomas Marcus Thomas Corsicana, TX 0 0 0 1 73 -1607
101 36 Chris Couch Chris Couch Cosby, MO 0 0 0 1 73 -1607
102 21 Harlan Hulsey Harlan Hulsey Owasso, OK 0 0 0 1 72 -1608
103 11 Avery Goodman Avery Goodman Broken Arrow, OK 0 0 0 1 69 -1611
104 18 Zach Patterson Zach Patterson Yukon, OK 54 -1626
105 V8 Robert Vetter Robert Vetter Wolfe City, TX 52 -1628
106 27 Jesse Frazier Jesse Frazier Tulsa, OK 51 -1629
107 56L Jarrett Lucito Jarrett Lucito Burleson, TX 51 -1629
108 43 Spencer Mason Spencer Mason Tulsa, OK 51 -1629
109 94F Morgan Fletcher Morgan Fletcher Lawton, OK 51 -1629
110 17 Jeremy Allen Jeremy Allen Blanchard, OK 51 -1629
111 3 Justin Mowry Justin Mowry Blanchard, OK 51 -1629
112 29N Larry Neighbors Larry Neighbors Oklahoma City, OK 50 -1630
113 R2 David Stewart David Stewart Mullhall, OK 50 -1630
114 6K John Kilmer John Kilmer Goldsby, OK 50 -1630
115 777 Jaiden Hughes Jaiden Hughes Tulsa, OK 50 -1630
116 19 Justin Fisk Justin Fisk Oklahoma City, OK 50 -1630
117 8H Richie Harvey Richie Harvey Oklahoma City, OK 50 -1630
118 3G Lane Goodman Lane Goodman Broken Arrow, OK 49 -1631
119 6A Abby Laden Abby Laden Yukon, OK 48 -1632
120 B52 Brayden Voigt Brayden Voigt Wichita Falls, TX 48 -1632
121 1H Hank Davis Hank Davis Sand Springs, OK 48 -1632
122 33 Justin Patocka Justin Patocka Enid, OK 48 -1632
123 97 Kevin Cummings Kevin Cummings Tulsa, OK 48 -1632
124 $5 Emilee Lowry Emilee Lowry Oscar, OK 47 -1633
125 57 Michael Gossman Michael Gossman Newcastle, OK 47 -1633
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys