Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Welcome to the official internet home of the Oil Capital Racing Series!

2021 Points

All Classes
As of 10/23/2021

OCRS SprintsOil Capital Racing Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Joe Bob Lee Joe Bob Lee Cache, OK 3 12 18 20 2215 -
2 31 Casey Wills Casey Wills Sperry, OK 0 7 14 20 2083 -132
3 88 Terry Easum Terry Easum Broken Arrow, OK 1 4 12 19 1870 -345
4 6 Alison Slaton Alison Slaton Edmond, OK 0 3 8 20 1825 -390
5 55W Danny Wood Danny Wood Norman, OK 2 9 13 15 1657 -558
6 2C Whit Gastineau Whit Gastineau Moore, OK 1 8 10 14 1420 -795
7 50Z Zach Chappell Zach Chappell Talala, OK 0 3 8 11 1188 -1027
8 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 5 7 10 1178 -1037
9 30X Larry Bratti Larry Bratti Springdale, AR 0 0 2 7 1069 -1146
10 16S Steven Shebester Steven Shebester Mustang, OK 5 9 9 9 1047 -1168
11 5$ Danny Smith Danny Smith Sand Springs, OK 1 6 8 10 1040 -1175
12 55 Johnny Kent Johnny Kent Kiefer, OK 1 1 3 9 1036 -1179
13 8 Alex Sewell Alex Sewell Broken Arrow, OK 3 5 8 10 1035 -1180
14 7F Noah Harris Noah Harris Broken Arrow, OK 2 6 7 10 1014 -1201
15 15 Jase Randolph Jase Randolph Bixby, OK 0 2 4 10 983 -1232
16 22T Frank Taft Frank Taft Collinsville, OK 0 0 0 6 912 -1303
17 32K Chris Kelly Chris Kelly Moore, OK 0 0 3 9 848 -1367
18 78 Tanner Conn Tanner Conn Oklahoma City, OK 1 2 4 9 818 -1397
19 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 1 3 9 784 -1431
20 77 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 3 6 780 -1435
21 26M Fred Mattox Fred Mattox Drumright, OK 0 1 4 8 778 -1437
22 22M Rees Moran Rees Moran Tulsa, OK 0 1 3 7 756 -1459
23 79 Tim Kent Tim Kent Bristow, OK 0 0 3 5 677 -1538
24 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 1 2 4 614 -1601
25 8X Austin Shores Austin Shores Atoka, OK 0 0 1 4 579 -1636
26 15D Andrew Deal Andrew Deal Caney, KS 0 0 2 6 552 -1663
27 3C Roy Larkin Roy Larkin Tulsa, OK 0 1 2 5 485 -1730
28 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 2 3 481 -1734
29 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 2 3 4 459 -1756
30 6D Doug Fry Doug Fry Wheatland, MO 0 0 3 5 452 -1763
31 22 David Stephenson David Stephenson Porter, OK 0 0 0 3 427 -1788
32 91 Jake Martens Jake Martens Fairview, OK 0 2 2 3 396 -1819
33 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 0 2 393 -1822
34 911 Ty Williams Ty Williams Arcadia, OK 0 1 2 3 381 -1834
35 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 2 3 361 -1854
36 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 1 3 353 -1862
37 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 1 3 348 -1867
38 4 Joshua Tyre Joshua Tyre Kiefer, OK 0 1 3 3 346 -1869
39 2L Brandon Leland Brandon Leland Claremore, OK 341 -1874
40 10 Jordan Knight Jordan Knight Wright, KS 0 3 3 3 340 -1875
41 66 Edmund Bishop Edmund Bishop Dewey, OK 0 0 1 3 325 -1890
42 62 James Shoun James Shoun Oklahoma City, OK 0 0 1 2 322 -1893
43 42 Grady Mercer Grady Mercer Owasso, OK 0 2 3 3 317 -1898
44 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 0 0 2 311 -1904
45 51 Alan Cunningham Alan Cunningham Goodman, MO 0 0 1 3 310 -1905
46 32 Kolton Gariss Kolton Gariss Owasso, OK 0 0 0 2 296 -1919
47 14 Matt Cash Matt Cash Sperry, OK 295 -1920
48 83 Jett Hays Jett Hays Fort Worth, TX 0 0 0 3 281 -1934
49 33 Gary Owens Gary Owens Pauls Valley, OK 0 1 2 3 279 -1936
50 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 1 4 277 -1938
51 69 Greg York Greg York Bixby, OK 0 0 0 1 276 -1939
52 4C Robert Sellers Robert Sellers Mustang, OK 0 0 0 3 268 -1947
53 11 Zach Blurton Zach Blurton Quinter, KS 0 0 2 3 266 -1949
54 27 Andy Shouse Andy Shouse Oklahoma City, OK 0 1 1 3 265 -1950
55 15P Jack Potter Jack Potter Lees Summit, MO 0 1 1 1 263 -1952
56 777 Bailey Hughes Bailey Hughes Tulsa, OK 0 0 0 2 259 -1956
57 55M Corey McGehee Corey McGehee Claremore, OK 0 0 2 3 249 -1966
58 13$ Len Larkin Len Larkin Tulsa, OK 247 -1968
59 17 Jeremy Allen Jeremy Allen Blanchard, OK 0 1 1 2 245 -1970
60 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 2 2 245 -1970
61 25 Kyle Admire Kyle Admire Sand Springs, OK 242 -1973
62 31K Ross Moore Ross Moore Owasso, OK 0 0 2 2 241 -1974
63 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 0 3 238 -1977
64 45X Kyler Johnson Kyler Johnson Quinter, KS 0 1 1 2 232 -1983
65 22Z Zach Campbell Zach Campbell Tulsa, OK 0 0 0 1 232 -1983
66 94F Morgan Fletcher Morgan Fletcher Lawton, OK 0 0 1 2 227 -1988
67 11K Tyler Knight Tyler Knight Spearville, KS 0 0 1 2 217 -1998
68 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 2 2 212 -2003
69 5M Blake Edwards Blake Edwards Claremore, OK 0 1 1 1 208 -2007
70 92J J.R. Topper J.R. Topper St. Joseph, MO 0 1 1 2 187 -2028
71 98 J.D. Johnson J.D. Johnson Maize, KS 0 0 1 2 182 -2033
72 9 Kevin Foreman Kevin Foreman Copan, OK 0 0 0 1 173 -2042
73 53 Brett Wilson Brett Wilson Coweta, OK 0 0 1 2 172 -2043
74 4 Josh Poe Josh Poe Drexel, MO 0 0 1 2 172 -2043
75 74 Connor Atkinson Connor Atkinson Hutchinson, KS 0 0 0 2 166 -2049
76 5X Jason Martin Jason Martin Liberal, KS 0 1 1 1 163 -2052
77 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 0 1 2 162 -2053
78 98K Dane Fields Dane Fields Lawton, OK 0 0 0 2 162 -2053
79 90 Dan Wohnoutka Dan Wohnoutka Bolivar, MO 0 0 0 2 162 -2053
80 82 Austin Saunders Austin Saunders Haslet, TX 0 0 0 2 159 -2056
81 5X Matt Sherrell Matt Sherrell Owasso, OK 0 1 1 1 156 -2059
82 13C Brady Courtney Brady Courtney Carnegie, OK 0 0 0 2 153 -2062
83 33K J.T. Kelly J.T. Kelly Oklahoma City, OK 146 -2069
84 P78 Perry Pickard Perry Pickard Edmond, OK 146 -2069
85 55 Kenny Potter Kenny Potter Harrisonville, MO 0 0 1 1 139 -2076
86 4X Heath Nestrick Heath Nestrick Caddo Mills, TX 0 0 0 1 132 -2083
87 13 Ty Hanten Ty Hanten West Fargo, ND 0 0 0 1 124 -2091
88 29B Duane Baker Duane Baker Chickasha, OK 0 0 0 1 123 -2092
89 56L Nicholas Lucito Nicholas Lucito Tulsa, OK 0 0 0 1 123 -2092
90 5 Jesse Graham Jesse Graham Lewisville, TX 0 0 0 1 120 -2095
91 911 Waylon Weaver Waylon Weaver Claremore, OK 0 0 0 1 120 -2095
92 08E Blake Hahn Blake Hahn Sapulpa, OK 1 1 1 1 116 -2099
93 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 1 1 1 111 -2104
94 24 Craig Carroll Craig Carroll Collinsville, OK 101 -2114
95 29N Larry Neighbors Larry Neighbors Oklahoma City, OK 101 -2114
96 5H Cameron Hagin Cameron Hagin Broken Arrow, OK 101 -2114
97 B52 Brayden Voigt Brayden Voigt Wichita Falls, TX 99 -2116
98 6A Abby Laden Abby Laden Yukon, OK 98 -2117
99 1 Travis Wilson Travis Wilson Okmulgee, OK 98 -2117
100 29 Shane Duke Shane Duke Sand Springs, OK 97 -2118
101 08 Bobby McIntosh Bobby McIntosh Tulsa, OK 96 -2119
102 29K Brian Harvey Brian Harvey Blanchard, OK 96 -2119
103 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 1 1 90 -2125
104 5R John Ricketts John Ricketts Burleson, TX 0 0 0 1 88 -2127
105 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 1 85 -2130
106 24 Ty Hulsey Ty Hulsey Owasso, OK 0 0 0 1 83 -2132
107 77 Kale Drake Kale Drake Collinsville, OK 0 0 0 1 83 -2132
108 2L David Dutton David Dutton Tulsa, OK 0 0 0 1 81 -2134
109 20 Shon Pointer Shon Pointer Grand island, NE 0 0 0 1 79 -2136
110 33 Koby Walters Koby Walters Liberal, KS 0 0 0 1 77 -2138
111 11 Katelynn Dixon Katelynn Dixon Justin, TX 0 0 0 1 77 -2138
112 44C Cody Price Cody Price Farmersville, TX 0 0 0 1 75 -2140
113 38 Dustin Lawrence Dustin Lawrence Rushville, MO 0 0 0 1 75 -2140
114 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 1 73 -2142
115 10G Marcus Thomas Marcus Thomas Corsicana, TX 0 0 0 1 73 -2142
116 36 Chris Couch Chris Couch Cosby, MO 0 0 0 1 73 -2142
117 21 Harlan Hulsey Harlan Hulsey Owasso, OK 0 0 0 1 72 -2143
118 22 Ricky Self Ricky Self Yukon, OK 0 0 0 1 70 -2145
119 11 Avery Goodman Avery Goodman Broken Arrow, OK 0 0 0 1 69 -2146
120 18 Zach Patterson Zach Patterson Yukon, OK 54 -2161
121 17 Todd Plemons Todd Plemons Arvada, CO 52 -2163
122 17S Chad Salem Chad Salem Oberlin, KS 52 -2163
123 V8 Robert Vetter Robert Vetter Wolfe City, TX 52 -2163
124 27 Jesse Frazier Jesse Frazier Tulsa, OK 51 -2164
125 33K Aaron Ploussard Aaron Ploussard Oberlin, KS 51 -2164
126 56L Jarrett Lucito Jarrett Lucito Burleson, TX 51 -2164
127 43 Spencer Mason Spencer Mason Tulsa, OK 51 -2164
128 3 Justin Mowry Justin Mowry Blanchard, OK 51 -2164
129 91 Derrick Gentilly Derrick Gentilly Carnegie, OK 50 -2165
130 21X Taylor Velasquez Taylor Velasquez Liberal, KS 50 -2165
131 R2 David Stewart David Stewart Mullhall, OK 50 -2165
132 6K John Kilmer John Kilmer Goldsby, OK 50 -2165
133 777 Jaiden Hughes Jaiden Hughes Tulsa, OK 50 -2165
134 19 Justin Fisk Justin Fisk Oklahoma City, OK 50 -2165
135 8H Richie Harvey Richie Harvey Oklahoma City, OK 50 -2165
136 17X Jon Freeman Jon Freeman Salina, KS 49 -2166
137 31M Eric Matthews Eric Matthews Haven, KS 49 -2166
138 5X Paul Johnson Paul Johnson Noble, OK 49 -2166
139 3G Lane Goodman Lane Goodman Broken Arrow, OK 49 -2166
140 9 Taylor Hanson Taylor Hanson Lawton, OK 48 -2167
141 1H Hank Davis Hank Davis Sand Springs, OK 48 -2167
142 33 Justin Patocka Justin Patocka Enid, OK 48 -2167
143 97 Kevin Cummings Kevin Cummings Tulsa, OK 48 -2167
144 $5 Emilee Lowry Emilee Lowry Oscar, OK 47 -2168
145 57 Michael Gossman Michael Gossman Newcastle, OK 47 -2168
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys