Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Dirt Track Excitement Starts Here – Welcome to OCRS!

2025 Points

All Classes
As of 10/11/2025

OCRS SprintsOil Capital Racing Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 2 7 12 14 1890 -
2 26M Fred Mattox Fred Mattox Drumright, OK 0 6 11 13 1710 -180
3 2 Gage Laney Gage Laney Tulsa, OK 0 6 10 12 1630 -260
4 5$ Danny Smith Danny Smith Sand Springs, OK 2 4 7 10 1413 -477
5 17 Connor Lee Connor Lee Sand Springs, OK 1 3 7 10 1379 -511
6 8 Alex Sewell Alex Sewell Broken Arrow, OK 3 6 8 8 1169 -721
7 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 2 5 9 1124 -766
8 12M Mitchell Barros Mitchell Barros Owasso, OK 0 0 0 6 1074 -816
9 50T Todd Davis Todd Davis Claremore, OK 0 0 0 5 1028 -862
10 14R Jake Nail Jake Nail Muskogee, OK 2 3 5 7 927 -963
11 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 3 4 7 908 -982
12 45 Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 2 6 878 -1012
13 72C Kayden Cole Kayden Cole Moore, OK 0 1 3 7 877 -1013
14 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 3 4 7 858 -1032
15 31 Casey Wills Casey Wills Sperry, OK 0 1 4 6 771 -1119
16 61A Jack Wagner Jack Wagner Lone Jack, MO 0 2 2 5 715 -1175
17 7 Tyler Kent Tyler Kent Bristow, OK 0 0 0 6 701 -1189
18 15D Andrew Deal Andrew Deal Caney, KS 0 3 3 5 681 -1209
19 98 Ryan Padgett Ryan Padgett Anadarko, OK 0 1 5 5 637 -1253
20 5K Kody Jenkins Kody Jenkins Mannford, OK 0 1 1 4 634 -1256
21 22C Blake Edwards Blake Edwards Claremore, OK 0 0 4 5 626 -1264
22 69 Greg York Greg York Bixby, OK 0 0 0 2 558 -1332
23 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 3 3 4 542 -1348
24 78 Tanner Conn Tanner Conn Oklahoma City, OK 0 1 3 4 523 -1367
25 20 Noah Harris Noah Harris Broken Arrow, OK 0 0 0 4 516 -1374
26 50Z Zach Chappell Zach Chappell Talala, OK 0 2 2 4 507 -1383
27 2L Brandon Leland Brandon Leland Claremore, OK 0 0 0 3 495 -1395
28 4 Tyler Edwards Tyler Edwards Salina, OK 0 1 2 4 491 -1399
29 1 Sean McClelland Sean McClelland Tulsa, OK 0 1 2 4 486 -1404
30 22T Frank Taft Frank Taft Collinsville, OK 0 0 0 3 475 -1415
31 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 1 3 436 -1454
32 27 Jason Wilson Jason Wilson Owasso, OK 0 0 0 4 425 -1465
33 11 Michael Tyre II Michael Tyre II Kiefer, OK 0 0 1 3 415 -1475
34 2W Whit Gastineau Whit Gastineau Moore, OK 1 2 2 3 408 -1482
35 85 Kyle Bellm Kyle Bellm Nixa, MO 0 1 2 3 382 -1508
36 63 Jack Thomas Jack Thomas Bates City, MO 0 0 2 3 362 -1528
37 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 2 2 357 -1533
38 8R Ryker Pace Ryker Pace Collinsville, OK 0 0 1 3 343 -1547
39 55 Johnny Kent Johnny Kent Kiefer, OK 0 0 0 3 328 -1562
40 44 Jared Sewell Jared Sewell Broken Arrow, OK 0 0 1 2 322 -1568
41 21G Garth Kasiner Garth Kasiner Sprio, OK 0 0 1 2 309 -1581
42 16S Steven Shebester Steven Shebester Mustang, OK 1 2 2 2 307 -1583
43 13C Brady Courtney Brady Courtney Carnegie, OK 1 2 2 2 307 -1583
44 29 Lane Goodman Lane Goodman Broken Arrow, OK 1 2 2 2 303 -1587
45 78C Chance Cody Chance Cody Yukon, OK 0 0 0 2 301 -1589
46 6K Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 2 301 -1589
47 08E Blake Hahn Blake Hahn Sapulpa, OK 0 2 2 2 297 -1593
48 33 Gary Owens Gary Owens Pauls Valley, OK 0 1 2 2 279 -1611
49 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 1 1 2 256 -1634
50 94F Morgan Fletcher Morgan Fletcher Lawton, OK 0 0 1 2 236 -1654
51 1H Henry Chambers Henry Chambers Baldwin City, KS 0 0 0 2 226 -1664
52 14 Kyle Hooper Kyle Hooper Tulsa, OK 0 0 0 2 224 -1666
53 57F Blake Green Blake Green Mounds, OK 0 0 0 2 221 -1669
54 10P Parker Ezell Parker Ezell Elgin, OK 0 0 0 2 220 -1670
55 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 0 0 2 218 -1672
56 23 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 1 1 209 -1681
57 92 Matt Ward Matt Ward Glenpool, OK 0 0 1 1 205 -1685
58 92 Dylan Pendergrass Dylan Pendergrass Lawton, OK 0 0 0 1 197 -1693
59 85 Gage Winters Gage Winters Mound Valley, KS 0 0 0 1 193 -1697
60 99J Cooper Sullivan Cooper Sullivan Lawton, OK 0 0 0 1 190 -1700
61 23M Garrett Massey Garrett Massey Skiatook, OK 0 0 0 1 189 -1701
62 136 Kimberly Tyre Kimberly Tyre Kiefer, OK 0 0 0 1 187 -1703
63 58 Philip Fessler Philip Fessler Yukon, OK 0 0 0 1 185 -1705
64 19 Justin Fisk Justin Fisk Oklahoma City, OK 170 -1720
65 61A Toby Brown Toby Brown Carthage, MO 0 1 1 1 147 -1743
66 88 Jordan Knight Jordan Knight Wright, KS 0 0 1 1 133 -1757
67 23 Sam Henderson Sam Henderson Sioux Falls, SD 0 1 1 1 132 -1758
68 51 Jeremy Campbell Jeremy Campbell Wichita, KS 0 0 1 1 130 -1760
69 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 1 1 127 -1763
70 4 Brett Combs Brett Combs Tipton, MO 0 0 1 1 125 -1765
71 92 Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 1 1 123 -1767
72 5X Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 1 1 122 -1768
73 5T James Turnbull James Turnbull Billings, MO 0 0 1 1 117 -1773
74 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 0 1 117 -1773
75 17X Jon Freeman Jon Freeman Salina, KS 0 0 0 1 115 -1775
76 72 Ray Seemann Ray Seemann Jetmore, KS 0 0 0 1 115 -1775
77 7P Dylan Ramey Dylan Ramey Fort Worth, TX 0 0 0 1 115 -1775
78 9A Hunter Hanson Hunter Hanson Lakefield, MN 0 0 0 1 115 -1775
79 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 0 0 1 113 -1777
80 17 Jeremy Allen Jeremy Allen Blanchard, OK 0 0 0 1 112 -1778
81 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 1 112 -1778
82 30X Larry Bratti Larry Bratti Springdale, AR 0 0 0 1 109 -1781
83 97 Kevin Cummings Kevin Cummings Tulsa, OK 0 0 0 1 108 -1782
84 6T Tanner Newton Tanner Newton Moore, OK 0 0 0 1 108 -1782
85 5M Kyle Jones Kyle Jones Kennedale, TX 0 0 0 1 107 -1783
86 14F Matthew Flood Matthew Flood Clever, MO 0 0 0 1 106 -1784
87 911 Waylon Weaver Waylon Weaver Claremore, OK 0 0 0 1 106 -1784
88 65 Kohl Ricke Kohl Ricke Dodge City, KS 0 0 0 1 104 -1786
89 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 1 103 -1787
90 49 Zak Moore Zak Moore Dodge City, KS 0 0 0 1 102 -1788
91 112 Brayton Dewell Brayton Dewell Fowler, KS 0 0 0 1 101 -1789
92 2 Beau Gastineau Beau Gastineau Moore, OK 0 0 0 1 101 -1789
93 5 Madison Tugmon Madison Tugmon , OK 0 0 0 1 100 -1790
94 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 1 100 -1790
95 38 Bryson Oeschger Bryson Oeschger Amarillo, TX 90 -1800
96 64 Mark Zoeller Mark Zoeller Rocket, TX 86 -1804
97 18J Cody Jarvis Cody Jarvis Mustang, OK 85 -1805
98 7 Shane Sundquist Shane Sundquist BERTRAND, NE 85 -1805
99 92 Harley Hollan Harley Hollan Tulsa, OK 85 -1805
100 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 85 -1805
101 23 Journey Hunt Journey Hunt Collinsville, OK 85 -1805
102 130 Jax Bratti Jax Bratti Springdale, AR 85 -1805
103 444 Jim Hardison Jim Hardison Norman, OK 85 -1805
104 21K TJ Kleymann TJ Kleymann Sedgwick, KS 85 -1805
105 22 Charlee Chaffin Charlee Chaffin Cimarron, KS 85 -1805
106 5H Cameron Hagin Cameron Hagin Broken Arrow, OK 85 -1805
107 21H Jared Higgins Jared Higgins Sand Springs, OK 85 -1805
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys
Driven Midwest
Hoss Media
Kent Fireworks
Lightening Wings
MERAK
Puro Clean
Same Day Auto Repair
Speed Stix
S2F