Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Welcome to the official internet home of the Oil Capital Racing Series!

2023 Points

All Classes
As of 11/4/2023

OCRS SprintsOil Capital Racing Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Johnny Kent Johnny Kent Kiefer, OK 1 11 18 21 2140 -
2 55W Danny Wood Danny Wood Norman, OK 1 8 18 21 2114 -26
3 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 5 14 21 2015 -125
4 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 7 15 20 2000 -140
5 50Z Zach Chappell Zach Chappell Talala, OK 1 9 12 19 1861 -279
6 1T Joshua Tyre Joshua Tyre Kiefer, OK 0 0 4 18 1617 -523
7 26M Fred Mattox Fred Mattox Drumright, OK 1 7 8 15 1473 -667
8 22M Rees Moran Rees Moran Tulsa, OK 4 6 10 13 1382 -758
9 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 6 13 1321 -819
10 12M Mitchell Barros Mitchell Barros Owasso, OK 0 0 3 9 1261 -879
11 8 Alex Sewell Alex Sewell Broken Arrow, OK 3 7 8 11 1136 -1004
12 22RL Gage Laney Gage Laney Tulsa, OK 0 2 5 11 1117 -1023
13 88 Terry Easum Terry Easum Broken Arrow, OK 0 1 8 12 1113 -1027
14 17E Blake Edwards Blake Edwards Claremore, OK 1 3 8 12 1062 -1078
15 22C Alex DeCamp Alex DeCamp Locust Grove, OK 0 3 4 12 1042 -1098
16 5$ Danny Smith Danny Smith Sand Springs, OK 1 4 7 9 973 -1167
17 2L Brandon Leland Brandon Leland Claremore, OK 0 0 0 6 895 -1245
18 8R Ryker Pace Ryker Pace Collinsville, OK 0 2 3 10 892 -1248
19 31 Casey Wills Casey Wills Sperry, OK 0 1 6 9 885 -1255
20 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 2 2 8 692 -1448
21 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 1 8 679 -1461
22 2 Whit Gastineau Whit Gastineau Moore, OK 2 4 5 5 666 -1474
23 1 Sean McClelland Sean McClelland Tulsa, OK 1 4 5 6 655 -1485
24 22T Frank Taft Frank Taft Collinsville, OK 0 0 0 4 614 -1526
25 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 1 2 4 5 508 -1632
26 69 Greg York Greg York Bixby, OK 0 0 0 3 484 -1656
27 2J Zach Blurton Zach Blurton Quinter, KS 2 4 4 4 458 -1682
28 42 Grady Mercer Grady Mercer Owasso, OK 0 0 1 5 415 -1725
29 7T Landon Thompson Landon Thompson Fort Worth, TX 0 1 2 5 392 -1748
30 17S Baron Silva Baron Silva Bartlesville, OK 0 1 1 4 363 -1777
31 72C Kayden Cole Kayden Cole Moore, OK 0 1 3 3 353 -1787
32 78 Tanner Conn Tanner Conn Oklahoma City, OK 1 3 3 3 345 -1795
33 9$ Kyle Clark Kyle Clark Sapulpa, OK 1 3 3 3 345 -1795
34 16S Steven Shebester Steven Shebester Mustang, OK 0 2 3 3 329 -1811
35 6 Cody Carter Cody Carter Tuttle, OK 0 0 0 4 319 -1821
36 61A Doug Fry Doug Fry Wheatland, MO 0 0 0 3 319 -1821
37 29 Lane Goodman Lane Goodman Broken Arrow, OK 0 1 2 3 295 -1845
38 30X Larry Bratti Larry Bratti Springdale, AR 0 0 0 2 292 -1848
39 55M Corey McGehee Corey McGehee Claremore, OK 0 0 0 3 286 -1854
40 15 Brody Brown Brody Brown Lawton, OK 0 0 1 2 265 -1875
41 122 Lane Warner Lane Warner Bloomfield, MO 0 0 1 3 262 -1878
42 1H Hank Davis Hank Davis Sand Springs, OK 0 0 1 3 252 -1888
43 74 Natalie Doney Natalie Doney Odessa, MO 0 0 0 3 230 -1910
44 85 Gage Winters Gage Winters Mound valley, KS 0 0 0 1 227 -1913
45 21X Taylor Velasquez Taylor Velasquez Liberal, KS 0 0 1 2 218 -1922
46 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 0 2 210 -1930
47 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 0 2 208 -1932
48 52JR Conner Long Conner Long Stilwell, OK 0 0 0 2 207 -1933
49 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 0 1 2 206 -1934
50 17 Jeremy Allen Jeremy Allen Blanchard, OK 0 0 0 2 205 -1935
51 4 Brett Combs Brett Combs Tipton, MO 0 0 0 2 197 -1943
52 81 Jon Freeman Jon Freeman Salina, KS 0 1 1 2 194 -1946
53 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 0 1 184 -1956
54 37 Jack Hall Jack Hall Mustang, OK 0 0 0 1 183 -1957
55 7F Noah Harris Noah Harris Broken Arrow, OK 0 0 1 2 178 -1962
56 8X Austin Shores Austin Shores Atoka, OK 0 0 0 1 178 -1962
57 39 Kimberly Tyre Kimberly Tyre Kiefer, OK 0 0 0 1 177 -1963
58 5B Brock Cottrell Brock Cottrell Fletcher, OK 0 0 0 1 177 -1963
59 7F Kinzer Edwards Kinzer Edwards South Coffeyville, OK 0 0 1 2 173 -1967
60 2 Beau Gastineau Beau Gastineau Moore, OK 0 0 1 2 172 -1968
61 29G Gerald Smith Gerald Smith Newcastle, OK 0 0 0 2 169 -1971
62 99J Cooper Sullivan Cooper Sullivan Lawton, OK 0 0 1 2 168 -1972
63 18 Dillon Laden Dillon Laden Piedmont, OK 151 -1989
64 98K Dane Fields Dane Fields Lawton, OK 0 0 0 2 150 -1990
65 9K Kody Jenkins Kody Jenkins Mannford, OK 150 -1990
66 20C Randy Corpening Randy Corpening Versailles, MO 0 0 0 2 135 -2005
67 54 Michael Gossman Michael Gossman Newcastle, OK 0 0 0 1 129 -2011
68 55X Kenny Potter Kenny Potter Harrisonville, MO 0 0 0 1 127 -2013
69 9X Abigayle Lett Abigayle Lett Odessa, MO 0 0 0 1 108 -2032
70 21H Jared Higgins Jared Higgins Sand Springs, OK 102 -2038
71 33 Justin Patocka Justin Patocka Enid, OK 101 -2039
72 17 Wout Hoffmans Wout Hoffmans Boxmeer, NB 101 -2039
73 31 Colin Fletcher Colin Fletcher Lawton, OK 99 -2041
74 10P Parker Ezell Parker Ezell Elgin, OK 99 -2041
75 10 Trevor Serbus Trevor Serbus Olivia, MN 0 0 1 1 98 -2042
76 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 1 1 91 -2049
77 7 Andy Duncan Andy Duncan Independence, KS 0 0 1 1 91 -2049
78 17X Jake Martens Jake Martens Fairview, OK 0 0 1 1 89 -2051
79 33 Koby Walters Koby Walters Liberal, KS 0 0 0 1 87 -2053
80 44 Jared Sewell Jared Sewell Broken Arrow, OK 0 0 0 1 85 -2055
81 B8 John Barnard John Barnard Sherman, IL 0 0 0 1 84 -2056
82 64 Harley Menacher Harley Menacher Elk City, OK 0 0 0 1 82 -2058
83 7 Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 0 1 80 -2060
84 49 Tyler Elliott Tyler Elliott California, MO 0 0 0 1 76 -2064
85 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 0 1 75 -2065
86 07 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 74 -2066
87 5X Brent Swift Brent Swift Norman, OK 0 0 0 1 74 -2066
88 14 Joey Danley Joey Danley Lincoln, NE 0 0 0 1 73 -2067
89 15 Jack Potter Jack Potter Lees Summit, MO 0 0 0 1 73 -2067
90 1 Greg Murry Greg Murry Dover, MO 0 0 0 1 73 -2067
91 58 Philip Fessler Philip Fessler Yukon, OK 0 0 0 1 68 -2072
92 17 Chris Partin Chris Partin Tulsa, OK 0 0 0 1 66 -2074
93 18O Tyler Shane Tyler Shane California, MO 0 0 0 1 64 -2076
94 4K Kendall Weymuth Kendall Weymuth Sedalia, MO 0 0 0 1 61 -2079
95 7K Rob Rimel Rob Rimel California, MO 0 0 0 1 61 -2079
96 91 Derrick Gentilly Derrick Gentilly Carnegie, OK 52 -2088
97 51 Alan Cunningham Alan Cunningham Goodman, MO 52 -2088
98 4S Jeremy Snow Jeremy Snow Princeton, MN 51 -2089
99 10X Dustin Walker Dustin Walker Polk, MO 51 -2089
100 22C Charlie Crumpton Charlie Crumpton Bixby, OK 51 -2089
101 22Z Landon Valenzuela Landon Valenzuela Azle, TX 51 -2089
102 75 Blayne Buntin Blayne Buntin Blanchard, OK 51 -2089
103 16 Conner Thomas Conner Thomas Post, TX 50 -2090
104 37 Bryce Norris Bryce Norris Terre Haute, IN 50 -2090
105 94F Morgan Fletcher Morgan Fletcher Lawton, OK 50 -2090
106 19 Justin Fisk Justin Fisk Oklahoma City, OK 50 -2090
107 6 Shane Sellers Shane Sellers Tuttle, OK 50 -2090
108 30 Matt Johnson Matt Johnson St. Peter, MN 49 -2091
109 45 Luke May Luke May Mannford, OK 49 -2091
110 7 Mike Deal Mike Deal Caney, KS 49 -2091
111 79 Joshua Lewis Joshua Lewis Shawnee, OK 49 -2091
112 3 Earl McDoulett Jr Earl McDoulett Jr Claremore, OK 49 -2091
113 51 Ryan Dean Ryan Dean Choctaw, OK 48 -2092
114 24R Kyle Roller Kyle Roller Inola, OK 48 -2092
115 6K Brylee Kilmer Brylee Kilmer Goldsby, OK 48 -2092
116 29 Brody Wake Brody Wake Lake Havasu City, AZ 48 -2092
117 11 Michael Tyre II Michael Tyre II Kiefer, OK 35 -2105
118 30 Joseph Miller Joseph Miller Cove, AR 15 -2125
119 56L Jarrett Lucito Jarrett Lucito Burleson, TX 13 -2127
120 4G Robert Sellers Robert Sellers Mustang, OK 13 -2127
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys