Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Welcome to the official internet home of the Oil Capital Racing Series!

2023 Points

All Classes
As of 5/27/2023

OCRS SprintsOil Capital Racing Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Johnny Kent Johnny Kent Kiefer, OK 0 4 6 6 627 -
2 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 2 5 6 600 -27
3 55W Danny Wood Danny Wood Norman, OK 0 1 5 6 581 -46
4 22C Alex DeCamp Alex DeCamp Locust Grove, OK 0 2 2 6 548 -79
5 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 2 4 5 539 -88
6 50Z Zach Chappell Zach Chappell Talala, OK 0 3 3 5 504 -123
7 26M Fred Mattox Fred Mattox Drumright, OK 1 1 2 5 497 -130
8 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 2 5 443 -184
9 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 1 1 5 431 -196
10 8R Ryker Pace Ryker Pace Collinsville, OK 0 1 2 4 409 -218
11 1T Joshua Tyre Joshua Tyre Kiefer, OK 0 0 0 3 384 -243
12 2 Whit Gastineau Whit Gastineau Moore, OK 0 2 3 3 381 -246
13 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 2 3 369 -258
14 12M Mitchell Barros Mitchell Barros Owasso, OK 0 0 0 2 351 -276
15 22M Rees Moran Rees Moran Tulsa, OK 0 0 2 4 340 -287
16 22RL Gage Laney Gage Laney Tulsa, OK 0 1 2 3 320 -307
17 2L Brandon Leland Brandon Leland Claremore, OK 0 0 0 2 294 -333
18 30X Larry Bratti Larry Bratti Springdale, AR 0 0 0 2 242 -385
19 2J Zach Blurton Zach Blurton Quinter, KS 2 2 2 2 239 -388
20 31 Casey Wills Casey Wills Sperry, OK 0 0 1 2 232 -395
21 5$ Danny Smith Danny Smith Sand Springs, OK 0 2 2 2 229 -398
22 1 Sean McClelland Sean McClelland Tulsa, OK 1 1 2 2 220 -407
23 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 1 2 218 -409
24 16S Steven Shebester Steven Shebester Mustang, OK 0 1 2 2 216 -411
25 22T Frank Taft Frank Taft Collinsville, OK 0 0 0 2 205 -422
26 69 Greg York Greg York Bixby, OK 0 0 0 2 204 -423
27 8 Alex Sewell Alex Sewell Broken Arrow, OK 1 1 1 2 196 -431
28 29 Lane Goodman Lane Goodman Broken Arrow, OK 0 1 1 2 193 -434
29 7T Landon Thompson Landon Thompson Fort Worth, TX 0 0 0 2 166 -461
30 55M Corey McGehee Corey McGehee Claremore, OK 0 0 0 2 160 -467
31 42 Grady Mercer Grady Mercer Owasso, OK 0 0 0 2 150 -477
32 52JR Conner Long Conner Long Stilwell, OK 0 0 0 2 145 -482
33 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 0 1 132 -495
34 17E Blake Edwards Blake Edwards Claremore, OK 0 1 1 2 129 -498
35 61A Doug Fry Doug Fry Wheatland, MO 0 0 0 1 124 -503
36 78 Tanner Conn Tanner Conn Oklahoma City, OK 1 1 1 1 120 -507
37 10 Trevor Serbus Trevor Serbus Olivia, MN 0 0 1 1 98 -529
38 7F Noah Harris Noah Harris Broken Arrow, OK 0 0 1 1 95 -532
39 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 0 1 1 94 -533
40 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 1 1 91 -536
41 91 Jake Martens Jake Martens Fairview, OK 0 0 1 1 89 -538
42 33 Koby Walters Koby Walters Liberal, KS 0 0 0 1 87 -540
43 1H Hank Davis Hank Davis Sand Springs, OK 0 0 0 1 82 -545
44 7 Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 0 1 80 -547
45 39 Kimberly Tyre Kimberly Tyre Kiefer, OK 0 0 0 1 80 -547
46 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 0 1 75 -552
47 07 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 74 -553
48 14 Joey Danley Joey Danley Lincoln, NE 0 0 0 1 73 -554
49 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 0 1 72 -555
50 17 Chris Partin Chris Partin Tulsa, OK 0 0 0 1 66 -561
51 18 Dillon Laden Dillon Laden Piedmont, OK 52 -575
52 4S Jeremy Snow Jeremy Snow Princeton, MN 51 -576
53 9K Kody Jenkins Kody Jenkins Mannford, OK 51 -576
54 16 Conner Thomas Conner Thomas Post, TX 50 -577
55 37 Bryce Norris Bryce Norris Terre Haute, IN 50 -577
56 21H Jared Higgins Jared Higgins Sand Springs, OK 50 -577
57 30 Matt Johnson Matt Johnson St. Peter, MN 49 -578
58 17 Jeremy Allen Jeremy Allen Blanchard, OK 49 -578
59 51 Ryan Dean Ryan Dean Choctaw, OK 48 -579
60 30 Joseph Miller Joseph Miller Cove, AR 15 -612
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys