Oil Capital Racing Series

  • 1
Oil Capital Racing Series

Oil Capital Racing Series

Welcome to the official internet home of the Oil Capital Racing Series!

2022 Points

All Classes
As of 10/15/2022

OCRS SprintsOil Capital Racing Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17E Blake Edwards Blake Edwards Claremore, OK 1 10 16 19 2061 -
2 88 Terry Easum Terry Easum Broken Arrow, OK 2 7 12 20 2008 -53
3 22M Rees Moran Rees Moran Tulsa, OK 2 6 14 20 2000 -61
4 20S Sheldon Barksdale Sheldon Barksdale Norman, OK 0 9 12 16 1723 -338
5 2 Whit Gastineau Whit Gastineau Moore, OK 2 9 9 14 1457 -604
6 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 1 4 16 1453 -608
7 55 Johnny Kent Johnny Kent Kiefer, OK 1 4 9 14 1408 -653
8 5 Joe Bob Lee Joe Bob Lee Cache, OK 0 3 10 13 1279 -782
9 26M Fred Mattox Fred Mattox Drumright, OK 0 2 10 12 1254 -807
10 5$ Danny Smith Danny Smith Sand Springs, OK 1 4 9 13 1252 -809
11 31 Casey Wills Casey Wills Sperry, OK 0 3 6 12 1145 -916
12 9$ Kyle Clark Kyle Clark Sapulpa, OK 2 7 8 9 1006 -1055
13 16S Steven Shebester Steven Shebester Mustang, OK 3 4 7 7 770 -1291
14 50Z Zach Chappell Zach Chappell Talala, OK 0 3 4 9 756 -1305
15 78 Tanner Conn Tanner Conn Oklahoma City, OK 2 4 5 7 711 -1350
16 7F Noah Harris Noah Harris Broken Arrow, OK 0 2 3 8 698 -1363
17 8 Alex Sewell Alex Sewell Broken Arrow, OK 1 5 5 6 658 -1403
18 77 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 0 2 6 549 -1512
19 12M Mitchell Barros Mitchell Barros Owasso, OK 0 0 0 5 545 -1516
20 15 Jack Potter Jack Potter Lees Summit, MO 0 0 3 5 538 -1523
21 22T Frank Taft Frank Taft Collinsville, OK 0 0 0 4 519 -1542
22 22C Charlie Crumpton Charlie Crumpton Bixby, OK 0 0 1 6 507 -1554
23 29L Lane Goodman Lane Goodman Broken Arrow, OK 0 0 1 5 503 -1558
24 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 2 3 4 494 -1567
25 5H Cameron Hagin Cameron Hagin Broken Arrow, OK 0 0 2 6 494 -1567
26 55W Danny Wood Danny Wood Norman, OK 0 3 3 5 491 -1570
27 10 Jordan Knight Jordan Knight Wright, KS 0 1 3 4 432 -1629
28 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 0 0 1 5 430 -1631
29 P78 Perry Pickard Perry Pickard Edmond, OK 0 0 1 3 393 -1668
30 32K Chris Kelly Chris Kelly Moore, OK 0 0 2 4 376 -1685
31 69 Greg York Greg York Bixby, OK 0 0 0 3 375 -1686
32 17X Jake Martens Jake Martens Fairview, OK 0 2 3 3 367 -1694
33 8R Ryker Pace Ryker Pace Collinsville, OK 0 0 0 4 361 -1700
34 55M Corey McGehee Corey McGehee Claremore, OK 0 0 0 4 360 -1701
35 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 0 0 2 356 -1705
36 8X Austin Shores Austin Shores Atoka, OK 0 0 1 3 344 -1717
37 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 2 3 317 -1744
38 42 Grady Mercer Grady Mercer Owasso, OK 0 1 2 2 313 -1748
39 11K Tyler Knight Tyler Knight Spearville, KS 0 0 0 2 301 -1760
40 61A Doug Fry Doug Fry Wheatland, MO 0 0 0 2 295 -1766
41 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 1 3 287 -1774
42 51 Ryan Dean Ryan Dean Choctaw, OK 0 0 0 4 285 -1776
43 94F Morgan Fletcher Morgan Fletcher Lawton, OK 0 0 1 2 270 -1791
44 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 2 266 -1795
45 911 Ty Williams Ty Williams Arcadia, OK 0 2 2 2 265 -1796
46 55P Kenny Potter Kenny Potter Harrisonville, MO 0 1 2 2 262 -1799
47 14C Mike Trent Mike Trent Rochport, MO 0 1 2 2 260 -1801
48 83 Jett Hays Jett Hays Fort Worth, TX 0 0 2 2 244 -1817
49 9 Kevin Foreman Kevin Foreman Copan, OK 240 -1821
50 55B Brandon Anderson Brandon Anderson Glenpool, OK 1 2 2 2 233 -1828
51 24 Cody Hays Cody Hays Arcadia, OK 0 0 1 3 233 -1828
52 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 1 2 232 -1829
53 12 Tyler Drueke Tyler Drueke Eagle, NE 1 2 2 2 227 -1834
54 1P Curtis Evans Curtis Evans Norborne, MO 0 0 2 2 226 -1835
55 22J John Carney II John Carney II El Paso, TX 1 1 2 2 222 -1839
56 29B Duane Baker Duane Baker Chickasha, OK 0 0 1 2 219 -1842
57 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 0 2 216 -1845
58 26B Matt Fox Matt Fox Hughesville, MO 0 0 1 2 212 -1849
59 90 Dan Wohnoutka Dan Wohnoutka Bolivar, MO 0 0 0 2 212 -1849
60 74 Natalie Doney Natalie Doney Odessa, MO 0 0 0 2 206 -1855
61 23A Travis Ashwood Travis Ashwood Sapulpa, OK 0 0 0 2 196 -1865
62 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 1 176 -1885
63 17A Jeremy Allen Jeremy Allen Blanchard, OK 0 0 0 3 175 -1886
64 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 0 0 2 173 -1888
65 20 Luke Cranston Luke Cranston Holcomb, KS 0 0 1 2 172 -1889
66 22 Shane Redline Shane Redline Amarillo, TX 0 0 1 2 171 -1890
67 2L Brandon Leland Brandon Leland Claremore, OK 0 0 0 1 171 -1890
68 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 0 2 167 -1894
69 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 2 167 -1894
70 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 2 166 -1895
71 38 James Fabian James Fabian Choctaw, OK 0 0 0 1 160 -1901
72 16 Conner Thomas Conner Thomas Post, TX 0 0 0 2 154 -1907
73 18 Randy Corpening Randy Corpening Versailles, MO 0 0 0 2 153 -1908
74 7 Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 0 2 151 -1910
75 22Z Zach Campbell Zach Campbell Tulsa, OK 149 -1912
76 13C Brady Courtney Brady Courtney Carnegie, OK 0 0 0 2 143 -1918
77 30X Larry Bratti Larry Bratti Springdale, AR 143 -1918
78 FJB Chad Frewaldt Chad Frewaldt Kansas City, KS 0 0 0 2 137 -1924
79 98K Dane Fields Dane Fields Lawton, OK 0 0 0 1 137 -1924
80 63 Randy Martin Randy Martin California, MO 0 0 0 1 133 -1928
81 43 Jake Greenwood Jake Greenwood Woodward, IA 0 0 0 1 126 -1935
82 1H Hank Davis Hank Davis Sand Springs, OK 1 1 1 1 119 -1942
83 16 Tyler Shane Tyler Shane California, MO 0 0 0 1 119 -1942
84 29S Blake Scott Blake Scott Pauls Valley, OK 0 1 1 1 117 -1944
85 7K Rob Rimel Rob Rimel California, MO 0 0 0 1 117 -1944
86 08$ Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 1 114 -1947
87 17 Brandon Haddad Brandon Haddad Norman, OK 0 0 0 1 113 -1948
88 5H Chip Graham Chip Graham Lewisville, TX 0 1 1 1 106 -1955
89 2J Zach Blurton Zach Blurton Quinter, KS 0 0 1 1 105 -1956
90 22 David Stephenson David Stephenson Porter, OK 0 0 1 1 102 -1959
91 39 Kimberly Tyre Kimberly Tyre Kiefer, OK 101 -1960
92 33K J.T. Kelly J.T. Kelly Oklahoma City, OK 99 -1962
93 51 Alan Cunningham Alan Cunningham Goodman, MO 99 -1962
94 $5 Emilee Lowry Emilee Lowry Oscar, OK 98 -1963
95 1 Greg Murry Greg Murry Dover, MO 98 -1963
96 22S Jax Redline Jax Redline Amarillo, TX 0 0 1 1 96 -1965
97 33 Gary Owens Gary Owens Pauls Valley, OK 0 0 1 1 95 -1966
98 8J Steven Richardson Steven Richardson Liberal, KS 0 0 1 1 94 -1967
99 38 Chris Jensen Chris Jensen Moore, OK 0 0 1 1 92 -1969
100 4X Heath Nestrick Heath Nestrick Caddo Mills, TX 0 0 1 1 92 -1969
101 777 Bailey Hughes Bailey Hughes Tulsa, OK 0 0 1 1 90 -1971
102 31K Ross Moore Ross Moore Owasso, OK 85 -1976
103 07 Michael Bookout Michael Bookout Tulsa, OK 0 0 0 1 84 -1977
104 65 Kohl Ricke Kohl Ricke Dodge City, KS 0 0 0 1 83 -1978
105 82 Keith Bolton Keith Bolton Bixby, OK 0 0 0 1 83 -1978
106 52JR Conner Long Conner Long Stilwell, OK 0 0 1 1 82 -1979
107 10 Trevor Serbus Trevor Serbus Olivia, MN 0 0 0 1 82 -1979
108 77H Jared Higgins Jared Higgins Sand Springs, OK 0 0 0 1 79 -1982
109 88J Jeremy Huish Jeremy Huish Jetmore, KS 0 0 0 1 78 -1983
110 62 James Shoun James Shoun Oklahoma City, OK 0 0 0 1 76 -1985
111 81 Jon Freeman Jon Freeman Salina, KS 0 0 0 1 75 -1986
112 72 Ray Seemann Ray Seemann Jetmore, KS 0 0 0 1 75 -1986
113 45 Luke May Luke May Mannford, OK 0 0 0 1 74 -1987
114 77 Kale Drake Kale Drake Collinsville, OK 0 0 0 1 74 -1987
115 B52 Brayden Voigt Brayden Voigt Wichita Falls, TX 0 0 0 1 74 -1987
116 66 Edmund Bishop Edmund Bishop Dewey, OK 0 0 0 1 73 -1988
117 49 Zak Moore Zak Moore Dodge City, KS 0 0 0 1 72 -1989
118 9 Taylor Hanson Taylor Hanson Lawton, OK 0 0 0 1 70 -1991
119 17 Connor Atkinson Connor Atkinson Hutchinson, KS 0 0 0 1 67 -1994
120 74 Xavier Doney Xavier Doney Odessa, MO 51 -2010
121 23K Mike Kleymann Mike Kleymann Sedgwick, KS 51 -2010
122 45 Monty Ferriera Monty Ferriera Lincoln, NE 51 -2010
123 22C Brett Wilson Brett Wilson Coweta, OK 51 -2010
124 15 Jase Randolph Jase Randolph Bixby, OK 50 -2011
125 45 Jason Cole Jason Cole Mannford, OK 50 -2011
126 75 Cash Beeson Cash Beeson Scott City, KS 50 -2011
127 31M Eric Matthews Eric Matthews Haven, KS 50 -2011
128 18 Nicholas Rasa Nicholas Rasa Sedalia, MO 50 -2011
129 1T Trevin Littleton Trevin Littleton Jacksonville, IL 50 -2011
130 19 Bradley Galedrige Bradley Galedrige Greenwood, IN 50 -2011
131 37 Bryce Norris Bryce Norris Terre Haute, IN 50 -2011
132 56H Dean Hathman Dean Hathman Harrisburg, MO 50 -2011
133 19 Justin Fisk Justin Fisk Oklahoma City, OK 50 -2011
134 P78 Kevin Pickard Kevin Pickard Edmond, OK 49 -2012
135 22C Jonathan Beason Jonathan Beason Broken Arrow, OK 49 -2012
136 58 TJ Cain TJ Cain Wellington, KS 49 -2012
137 74 Howard Vandyke Howard Vandyke Clay Center, KS 49 -2012
138 54 Michael Gossman Michael Gossman Newcastle, OK 49 -2012
139 51M Kevin Cummings Kevin Cummings Tulsa, OK 49 -2012
140 13$ Len Larkin Len Larkin Tulsa, OK 48 -2013
141 5B Brock Cottrell Brock Cottrell Fletcher, OK 48 -2013
142 97 Bruce Best Bruce Best Norman, OK 48 -2013
143 51T Kevin Turner Kevin Turner Shawnee, OK 48 -2013
144 7T Landon Thompson Landon Thompson Fort Worth, TX 47 -2014
145 36 Zack Smith Zack Smith Yukon, OK 47 -2014
146 25 Kyle Admire Kyle Admire Sand Springs, OK 47 -2014
147 5X Matt Sherrell Matt Sherrell Owasso, OK 35 -2026
Back to All Classes

Latest Photos

Latest Videos

May 30, 2021 Highlights - Thunderbird Speedway
June 26, 2021 Highlights - Southern Oklahoma Speedway
June 25, 2021 Highlights - Red Dirt Raceway
May 29, 2021 Highlights - Creek County Speedway
AmeriFlex
DSO
Hoosier Tire
Hoss Media
Lightning Wings
MyRacePass
RacinBoys
Same Day Auto
SBS
Schoenfeld
Smileys