Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

5/16/2025 - Tulsa Speedway
Tulsa, OK
Tulsa Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 13 | 11A |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 11 |
| 3 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 5 |
| 4 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 5 | 12 | 20 |
|
Tyler Edwards Salina, OK | Salina, OK | 7 |
| 6 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 17 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 10 |
| 8 DNF | 1 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -7 |
| 9 DNF | 3 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -6 |
| 10 DNF | 15 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 5 |
| 11 DNF | 10 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 12 DNF | 11 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -1 |
| 13 DNF | 7 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -6 |
| 14 DNF | 18 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 4 |
| 15 DNF | 14 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 16 DNF | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -10 |
| 17 DNF | 19 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 18 DNF | 16 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | -2 |
| 19 DNF | 5 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -14 |
| 20 DNF | 20 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | - |
B Feature 1Oklahoma Chiller
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 2 | 10 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | 8 |
| 3 | 4 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 1 |
| 4 | 2 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -2 |
| 5 | 17 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 12 |
| 6 | 13 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | 7 |
| 7 | 16 | 92 |
|
Matt Ward Glenpool, OK | Glenpool, OK | 9 |
| 8 | 8 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 9 | 7 | 136 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -2 |
| 10 | 6 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -4 |
| 11 | 12 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 12 | 15 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 3 |
| 13 DNF | 11 | 444 |
|
Jim Hardison Norman, OK | Norman, OK | -2 |
| 14 DNF | 14 | 130 |
|
Jax Bratti Springdale, AR | Springdale, AR | - |
| 15 DNF | 9 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -6 |
| 16 DNF | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -11 |
| 17 DNF | 1 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -16 |
| DNS | 18 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | - |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 4 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 5 | 3 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 6 | 5 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 2 | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 4 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 4 |
| 5 | 5 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 6 | 7 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 1 |
| 7 | 2 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -5 |
| 8 DNF | 1 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -7 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 6 |
| 2 | 8 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 5 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 2 |
| 4 | 1 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -3 |
| 5 | 3 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -2 |
| 6 | 2 | 444 |
|
Jim Hardison Norman, OK | Norman, OK | -4 |
| 7 | 4 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -3 |
| 8 | 6 | 92 |
|
Matt Ward Glenpool, OK | Glenpool, OK | -2 |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 3 |
| 2 | 2 | 20 |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 3 | 1 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 5 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 5 | 3 | 136 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -2 |
| 6 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 7 | 8 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | 1 |
| 8 DNF | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -2 |
Heat 4Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | - |
| 2 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 3 | 5 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 4 | 6 | 11A |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 2 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -3 |
| 6 | 3 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | -3 |
| 7 | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 8 | 8 | 130 |
|
Jax Bratti Springdale, AR | Springdale, AR | - |






































