Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

3/7/2025 - Red Dirt Raceway
Meeker, OK
Red Dirt Raceway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 3 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 6 |
| 4 | 17 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 13 |
| 5 | 20 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 15 |
| 6 | 15 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 9 |
| 7 | 10 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 8 | 7 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 9 | 11 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 10 | 19 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 9 |
| 11 DNF | 5 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -6 |
| 12 DNF | 2 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -10 |
| 13 DNF | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -9 |
| 14 DNF | 18 | 4 |
|
Tyler Edwards Salina, OK | Salina, OK | 4 |
| 15 DNF | 13 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 16 DNF | 16 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 17 DNF | 8 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -9 |
| 18 DNF | 12 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -6 |
| 19 DNF | 14 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -5 |
| 20 DNF | 6 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | -14 |
B Feature 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 5 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 8 | 4 |
|
Tyler Edwards Salina, OK | Salina, OK | 4 |
| 5 | 10 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 5 |
| 6 | 7 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -4 |
| 8 | 13 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 5 |
| 9 | 2 | 38 |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | -7 |
| 10 | 11 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 |
| 11 | 15 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 4 |
| 12 | 6 | 64 |
|
Mark Zoeller Rocket, TX | Rocket, TX | -6 |
| 13 DNF | 9 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -4 |
| 14 DNF | 16 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 2 |
| 15 DNF | 12 | 18J |
|
Cody Jarvis Mustang, OK | Mustang, OK | -3 |
| 16 DNF | 14 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | -2 |
| DNS | 17 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 4 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 5 | 5 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 3 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | -3 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | - |
| 2 | 4 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 5 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 5 | 7 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 6 | 6 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 7 | 8 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 8 | 9 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | 1 |
| 9 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -6 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 2 |
| 2 | 5 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | 3 |
| 3 | 6 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 3 |
| 4 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 5 | 4 | 64 |
|
Mark Zoeller Rocket, TX | Rocket, TX | -1 |
| 6 | 1 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -5 |
| 7 DNF | 8 | 18J |
|
Cody Jarvis Mustang, OK | Mustang, OK | 1 |
| 8 DNF | 2 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | -6 |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 2 | 4 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 38 |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | -2 |
| 4 | 5 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 7 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 6 | 4 |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 7 | 8 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 |
| 8 DNF | 2 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -6 |
Heat 4Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 2 | 2 | 39 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 3 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 4 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 5 | 3 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
| 6 | 8 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 7 | 5 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
| 8 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -4 |






































