Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

8/23/2025 - Lawton Speedway
Lawton, OK
Lawton Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | - |
| 2 | 4 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 2 |
| 3 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 4 | 10 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 6 |
| 5 | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 33 |
|
Gary Owens Pauls Valley, OK | Pauls Valley, OK | 1 |
| 8 | 9 | 94F |
|
Morgan Fletcher Lawton, OK | Lawton, OK | 1 |
| 9 | 12 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 10 | 18 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 8 |
| 11 | 11 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | - |
| 12 | 21 | 92 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | 9 |
| 13 | 23 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 10 |
| 14 | 22 | 6T |
|
Tanner Newton Moore, OK | Moore, OK | 8 |
| 15 | 20 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | 5 |
| 16 DNF | 5 | 45 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -11 |
| 17 DNF | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | -15 |
| 18 DNF | 14 | 13 |
|
Sheldon Barksdale Norman, OK | Norman, OK | -4 |
| 19 DNF | 13 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -6 |
| 20 DNF | 19 | 5M |
|
Madison Tugmon , OK | , OK | -1 |
| 21 DNF | 17 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -4 |
| 22 DNF | 15 | 2 |
|
Beau Gastineau Moore, OK | Moore, OK | -7 |
| 23 DNF | 16 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | -7 |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | - |
| 2 | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 3 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 3 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | -1 |
| 5 | 6 | 45 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 6 | 5 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | 1 |
| 2 | 3 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 1 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -2 |
| 4 | 5 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 5 | 6 | 13 |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 6 | 7 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | 1 |
| 7 | 4 | 5M |
|
Madison Tugmon , OK | , OK | -3 |
| 8 | 8 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | - |
| All transfer | ||||||
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 33 |
|
Gary Owens Pauls Valley, OK | Pauls Valley, OK | 1 |
| 3 | 6 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 3 |
| 4 | 8 | 45 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 4 |
| 5 | 7 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 2 |
| 6 | 2 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -4 |
| 7 | 5 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -2 |
| 8 | 4 | 92 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -4 |
| All transfer | ||||||
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 2 | 1 | 94F |
|
Morgan Fletcher Lawton, OK | Lawton, OK | -1 |
| 3 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 5 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 1 |
| 5 | 4 | 2 |
|
Beau Gastineau Moore, OK | Moore, OK | -1 |
| 6 DNF | 7 | 6T |
|
Tanner Newton Moore, OK | Moore, OK | 1 |
| 7 DNF | 3 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 |
| All transfer | ||||||































