Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

7/5/2025 - Lawton Speedway
Lawton, OK
Lawton Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 2 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 4 |
| 3 | 1 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | -2 |
| 4 | 7 | 33 |
|
Gary Owens Pauls Valley, OK | Pauls Valley, OK | 3 |
| 5 | 10 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 5 |
| 6 | 16 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 10 |
| 7 | 9 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 2 |
| 8 | 11 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 9 | 19 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 10 |
| 10 | 14 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 |
| 11 | 12 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 12 | 20 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 8 |
| 13 | 4 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | -9 |
| 14 | 5 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -9 |
| 15 DNF | 17 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 16 DNF | 15 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 17 DNF | 18 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 |
| 18 DNF | 8 | 17 |
|
Jeremy Allen Blanchard, OK | Blanchard, OK | -10 |
| 19 DNF | 3 | 94F |
|
Morgan Fletcher Lawton, OK | Lawton, OK | -16 |
| 20 DNF | 13 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -7 |
B Feature 1Oklahoma Chiller
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 5 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 3 |
| 3 | 10 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 7 |
| 4 | 1 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 15 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 10 |
| 6 | 9 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 92 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | - |
| 8 | 13 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 5 |
| 9 | 6 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -3 |
| 10 | 8 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -2 |
| 11 DNF | 14 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | 3 |
| 12 DNF | 4 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -8 |
| 13 DNF | 11 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -2 |
| 14 DNF | 12 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -2 |
| DNS | 3 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | 1 |
| 2 | 3 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 3 | 5 | 94F |
|
Morgan Fletcher Lawton, OK | Lawton, OK | 2 |
| 4 | 4 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | - |
| 5 | 6 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| DNS | 1 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 2 |
| 3 | 3 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 4 | 6 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 5 | 7 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 5 | 92 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -1 |
| 7 | 2 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -5 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Gary Owens Pauls Valley, OK | Pauls Valley, OK | - |
| 2 | 4 | 13C |
|
Brady Courtney Carnegie, OK | Carnegie, OK | 2 |
| 3 | 3 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 4 | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
| 6 DNF | 2 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -4 |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jeremy Allen Blanchard, OK | Blanchard, OK | - |
| 2 | 2 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 5X |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 4 | 4 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 6 | 5 | 6T |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 8 | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -1 |
Heat 4Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | 1 |
| 2 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 3 | 6 | 94F |
|
Morgan Fletcher Lawton, OK | Lawton, OK | 3 |
| 4 | 3 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
| 5 | 7 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 5 | 17L |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 1 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | -6 |
| 8 | 8 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | - |





































