Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

9/20/2025 - Creek County Speedway
Sapulpa, OK
Creek County Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 2 | 9 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 7 |
| 3 | 2 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 4 | 3 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 5 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 6 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 7 | 13 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 6 |
| 8 | 8 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| 9 | 11 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 2 |
| 10 | 12 | 1 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 2 |
| 11 | 10 | 45 |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | -1 |
| 12 | 16 | 11M |
|
Layne Fish Tulsa, OK | Tulsa, OK | 4 |
| 13 DNF | 1 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -12 |
| 14 DNF | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -10 |
| 15 DNF | 14 | 17Z |
|
Zac Millikin Tulsa, OK | Tulsa, OK | -1 |
| DNS | 15 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 2 | 1 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 3 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 5 | 7 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 2 |
| 6 | 3 | 1 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -3 |
| 7 DNF | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 8 DNF | 8 | 17Z |
|
Zac Millikin Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | - |
| 2 | 4 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 3 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 4 | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 5 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 6 | 7 | 45 |
|
Jared Higgins Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 8 | 11M |
|
Layne Fish Tulsa, OK | Tulsa, OK | 1 |
| 8 DNF | 6 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -2 |
| All transfer | ||||||

























