Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

10/11/2025 - Arrowhead Speedway
Colcord, OK
Arrowhead Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 2 | 1 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 3 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 4 | 7 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 3 |
| 5 | 15 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10 |
| 6 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -4 |
| 7 | 11 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 4 |
| 8 | 10 | 50Z |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 9 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -3 |
| 10 | 5 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -5 |
| 11 | 12 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 |
| 12 | 9 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -3 |
| 13 | 8 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -5 |
| 14 | 13 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -1 |
| 15 | 16 | 92 |
|
Tyler Kent Bristow, OK | Bristow, OK | 1 |
| 16 DNF | 17 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 17 DNF | 14 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -3 |
| DNS | 18 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 2 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -2 |
| 4 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 5 | 5 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 6 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -3 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 2 | 1 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 3 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 4 | 3 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 50Z |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 6 | 4 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 | 9 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 8 | 7 | 23 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 8 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| All transfer | ||||||
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 4 | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 5 | 8 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 3 |
| 6 | 3 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -3 |
| 7 | 5 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -2 |
| 8 | 7 | 92 |
|
Tyler Kent Bristow, OK | Bristow, OK | -1 |
| DNS | 9 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| All transfer | ||||||

























