Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

9/27/2025 - Arrowhead Speedway
Colcord, OK
AmeriFlex Challenge X | Arrowhead Speedway
AmeriFlex Challenge X
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 1 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -1 |
| 3 | 12 | 11A |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 9 |
| 4 | 6 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 5 | 10 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 5 |
| 6 | 14 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 8 |
| 7 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 13 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 9 | 17 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 8 |
| 10 | 19 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 9 |
| 11 | 11 | 14 |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 12 DNF | 9 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -3 |
| 13 DNF | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -9 |
| 14 DNF | 16 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 15 DNF | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -10 |
| 16 DNF | 18 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 17 DNF | 15 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -2 |
| 18 DNF | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -11 |
| 19 DNF | 20 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 20 DNF | 2 | 85 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -18 |
B Feature 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 2 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 2 |
| 6 | 9 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 6 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -1 |
| 8 | 8 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 9 DNF | 4 | 79 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -5 |
| DNS | 10 | 92 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | - |
B Feature 2PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 2 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| Top 3 transfer | ||||||
| 4 | 9 | 23 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 |
| 5 | 7 | 7X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 2 |
| 7 | 4 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -3 |
| 8 DNF | 6 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -2 |
| DNS | 5 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | - |
| 2 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 3 | 4 | 11A |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 5 | 5 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 6 | 9 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 3 |
| 7 | 3 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -4 |
| 8 | 8 | 7X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 6 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 2 | 6 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 4 |
| 3 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 4 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -1 |
| 6 | 2 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -4 |
| 7 | 7 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | - |
| 8 DNF | 8 | 23 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 5 | 85 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 3 | 8 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 5 |
| 4 | 4 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 5 | 2 | 79 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -3 |
| 6 | 6 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | - |
| 7 DNF | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 8 DNF | 7 | 92 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -1 |
Heat 4Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 2 | 1 | 14 |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
| 4 | 5 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 5 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -2 |
| 7 | 8 | 45 |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 8 | 7 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |




































