Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

3/15/2025 - Arrowhead Speedway
Colcord, OK
Arrowhead Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 6 |
| 3 | 11 | 85 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 8 |
| 4 | 1 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -3 |
| 5 | 12 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 7 |
| 6 | 6 | 4 |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 7 | 13 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 6 |
| 8 | 18 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 10 |
| 9 | 4 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -5 |
| 10 | 10 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 11 | 15 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 4 |
| 12 | 16 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 4 |
| 13 | 5 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -8 |
| 14 | 14 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 15 | 17 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 16 | 20 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 4 |
| 17 DNF | 3 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -14 |
| 18 DNF | 7 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -11 |
| 19 DNF | 19 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 20 DNF | 9 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | -11 |
B Feature 1Oklahoma Chiller
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 2 | 5 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 3 |
| 3 | 6 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 4 | 11 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 7 |
| 5 | 13 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 8 |
| 6 | 9 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 3 |
| 7 | 2 | 92 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -5 |
| 8 | 4 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -4 |
| 9 | 3 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -6 |
| 10 | 10 | 69 |
|
Greg York Bixby, OK | Bixby, OK | - |
| 11 | 7 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -4 |
| 12 DNF | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -4 |
| 13 DNF | 12 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -1 |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 3 |
| 4 | 4 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
| 5 | 5 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 6 | 3 | 4 |
|
Tyler Edwards Salina, OK | Salina, OK | -3 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 27 |
|
Jason Wilson Owasso, OK | Owasso, OK | -1 |
| 3 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 5 |
| 4 | 6 | 85 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 5 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 6 | 3 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -3 |
| 7 | 5 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
| 8 | 7 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 9 | 4 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -5 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 2 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 5 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 6 | 3 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 8 DNF | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| DNS | 9 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 2 | 2 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | - |
| 3 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 4 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 5 | 7 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 6 | 6 | 92 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 7 | 1 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -6 |
| 8 | 8 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | - |
| DNS | 9 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |


































