Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

6/21/2025 - 81 Speedway
Park City, KS
81 Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 18 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 16 |
| 3 | 11 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 8 |
| 4 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 5 | 12 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 7 |
| 6 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| 7 | 9 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 2 |
| 8 | 3 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -5 |
| 9 | 17 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 8 |
| 10 | 2 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -8 |
| 11 | 19 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 |
| 12 | 13 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 13 | 16 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 14 | 10 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | -4 |
| 15 | 5 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -10 |
| 16 | 20 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 4 |
| 17 DNF | 14 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -3 |
| 18 DNF | 22 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 4 |
| 19 DNF | 21 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 2 |
| 20 DNF | 6 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -14 |
| 21 DNF | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -14 |
| 22 DNF | 15 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -7 |
B Feature 1Oklahoma Chiller
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 8 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 6 |
| 3 | 9 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 6 |
| 4 | 4 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | - |
| 5 | 10 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 5 |
| 6 | 7 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 1 |
| 7 | 2 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -5 |
| 8 | 11 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 3 |
| 9 | 5 | 21K |
|
TJ Kleymann Sedgwick, KS | Sedgwick, KS | -4 |
| 10 | 3 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -7 |
| 11 DNF | 6 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | -5 |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 2 | 1 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 3 | 4 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 5 | 3 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -2 |
| 6 DNF | 5 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 3 |
| 2 | 1 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | -1 |
| 3 | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 9 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 5 |
| 5 | 3 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -2 |
| 6 | 7 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 1 |
| 7 | 8 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 1 |
| 8 DNF | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -6 |
| 9 DNF | 5 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -4 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 3 | 7 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 4 |
| 4 | 5 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 8 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 6 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | - |
| 7 | 3 | 21K |
|
TJ Kleymann Sedgwick, KS | Sedgwick, KS | -4 |
| 8 | 1 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -7 |
| 9 DNF | 9 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 5 |
| 2 | 2 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 3 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 5 | 3 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
| 6 | 7 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 1 |
| 7 | 9 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | 2 |
| 8 | 8 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
| 9 DNF | 1 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -8 |


































