Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

6/20/2025 - Humboldt Speedway
Humboldt, KS
Humboldt Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1Ameriflex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 11 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 7 |
| 5 | 18 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13 |
| 6 | 13 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 7 |
| 7 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 16 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 8 |
| 9 | 19 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 10 |
| 10 | 20 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 10 |
| 11 | 8 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -3 |
| 12 | 14 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 13 | 10 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -3 |
| 14 DNF | 3 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -11 |
| 15 DNF | 17 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 16 DNF | 6 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -10 |
| 17 DNF | 12 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -5 |
| 18 DNF | 15 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 |
| 19 DNF | 7 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -12 |
| 20 DNF | 9 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -11 |
B Feature 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 3 | 9 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 6 |
| 4 | 7 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 5 | 2 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -2 |
| 7 | 11 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 4 |
| 8 | 6 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -2 |
| 9 | 8 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| 10 | 10 | 85 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
| 11 | 5 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | -6 |
Dash 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 4 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -4 |
| 6 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 2 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 4 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 5 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| 6 | 8 | 23 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 9 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 8 | 5 | 61A |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 |
| 9 DNF | 7 | 17 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
Heat 2Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 3 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 7 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 3 |
| 5 | 8 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 6 | 6 | 50T |
|
Todd Davis Claremore, OK | Claremore, OK | - |
| 7 DNF | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -6 |
| 8 DNF | 4 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -4 |
Heat 3Patriot Lawn & Landscape
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 5 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 3 | 3 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 5 | 8 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 6 | 7 | 2L |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 1 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -6 |
| 8 DNF | 4 | 85 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | -4 |































