Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

3/16/2024 - Creek County Speedway
Sapulpa, OK
Creek County Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 6 |
| 3 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 11 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 7 |
| 5 | 7 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 2 |
| 6 | 6 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 14 | 5M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 7 |
| 8 | 5 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
| 9 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 10 | 13 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 3 |
| 11 | 18 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 7 |
| 12 | 16 | 7F |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 4 |
| 13 | 4 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -9 |
| 14 | 9 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -5 |
| 15 | 20 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 5 |
| 16 | 19 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 3 |
| 17 | 12 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -5 |
| 18 DNF | 3 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -15 |
| 19 DNF | 17 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -2 |
| 20 DNF | 15 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -5 |
B Feature 1Smileys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 7F |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -1 |
| 3 | 2 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | -1 |
| 4 | 6 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 6 | 12 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 6 |
| Top 6 transfer | ||||||
| 7 | 8 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 8 | 10 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 9 | 11 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 10 | 15 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 5 |
| 11 | 9 | 41AU |
|
John Murdie Darwin, NT | Darwin, NT | -2 |
| 12 DNF | 4 | 5T |
|
Tyler Kent Bristow, OK | Bristow, OK | -8 |
| 13 DNF | 16 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 14 DNF | 13 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 15 DNF | 14 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| 16 DNF | 17 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 17 DNF | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -10 |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 3 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 4 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
| 6 | 4 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -2 |
| 7 | 8 | 41AU |
|
John Murdie Darwin, NT | Darwin, NT | 1 |
| 8 | 7 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 3 | 5M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 4 | 4 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | - |
| 5 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 7 DNF | 2 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -5 |
| DNS | 8 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | - |
| 2 | 5 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 3 |
| 3 | 3 | 7F |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - |
| 4 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 29 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 8 | 5T |
|
Tyler Kent Bristow, OK | Bristow, OK | 2 |
| 7 DNF | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -5 |
| 8 DNF | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
Heat 4Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 1 |
| 2 | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 5 |
| 3 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 4 | 6 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 2 |
| 5 | 4 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| 6 DNF | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -5 |
| 7 DNF | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -4 |




































