Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

6/21/2024 - Red Dirt Raceway
Meeker, OK
Mike Peters Freedom 40 Classic
Oil Capital Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 11 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 9 |
| 3 | 9 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 6 |
| 4 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 15 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 10 |
| 6 | 5 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -1 |
| 7 | 8 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 8 | 18 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 10 |
| 9 | 14 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 |
| 10 | 4 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -6 |
| 11 | 17 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 6 |
| 12 | 12 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | - |
| 13 | 3 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -10 |
| 14 | 10 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 15 | 13 | 11 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 16 | 22 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 6 |
| 17 | 19 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 2 |
| 18 DNF | 7 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -11 |
| 19 DNF | 20 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 20 DNF | 1 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | -19 |
| 21 DNF | 16 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -5 |
| 22 DNF | 21 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | -1 |
B Feature 1Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 2 | 3 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 3 | 4 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 4 | 5 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 5 |
| 6 | 2 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | -4 |
| 7 | 12 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 5 |
| 8 | 11 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 3 |
| 9 | 9 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | - |
| 10 | 8 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -2 |
| 11 | 6 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -5 |
| 12 | 7 | 5F |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | -5 |
| DNS | 13 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | - |
B Feature 2Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 3 | 1 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -2 |
| 4 | 5 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | 4 |
| 6 | 13 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 7 |
| 7 | 11 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 4 |
| 8 | 6 | 31M |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -2 |
| 9 | 8 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | -1 |
| 10 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -3 |
| 11 | 4 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -7 |
| 12 | 12 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 13 | 10 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -3 |
Heat 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 3 | 6 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | 3 |
| 4 | 8 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 4 |
| 5 | 10 | 11 |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 5 |
| 6 | 2 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -4 |
| 7 | 4 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -3 |
| 8 | 9 | 5F |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | 1 |
| 9 DNF | 7 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -2 |
| 10 DNF | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -5 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 1 |
| 2 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 3 | 3 | 55W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 4 | 8 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 1 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -4 |
| 6 | 4 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -2 |
| 7 | 10 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 3 |
| 8 | 7 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | -1 |
| 9 | 9 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
| 10 | 6 | 7 |
|
Tyler Kent Bristow, OK | Bristow, OK | -4 |
Heat 3Speed Stix Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 2 | 5 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 9 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 6 |
| 4 | 3 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| 6 | 1 | 31M |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -5 |
| 7 | 4 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 8 DNF | 10 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 2 |
| 9 DNF | 7 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -2 |
| 10 DNF | 8 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | -2 |
Heat 4Maxwell Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 2 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 1 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 6 | 10 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 4 |
| 7 | 8 | 42 |
|
Grady Mercer Owasso, OK | Owasso, OK | 1 |
| 8 | 7 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | -1 |
| 9 | 9 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 10 | 3 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -7 |











































