Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

10/12/2024 - Red Dirt Raceway
Meeker, OK
9th annual Pat Suchy Classic
Oil Capital Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 2 |
| 3 | 14 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 11 |
| 4 | 6 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 2 |
| 5 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 6 |
| 6 | 17 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 11 |
| 7 | 10 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 8 | 13 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 5 |
| 9 | 19 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 10 |
| 10 | 15 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 5 |
| 11 | 8 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -3 |
| 12 | 5 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -7 |
| 13 | 18 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 5 |
| 14 | 9 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -5 |
| 15 DNF | 3 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -12 |
| 16 DNF | 12 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | -4 |
| 17 DNF | 16 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -1 |
| 18 DNF | 7 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -11 |
| 19 DNF | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -18 |
| 20 DNF | 20 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - |
B Feature 1Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 4 |
| 2 | 2 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 3 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 5 | 7 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 10 | 7A |
|
Jimmy Smith Blanchard, OK | Blanchard, OK | 4 |
| 7 | 9 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 2 |
| 8 | 8 | 38X |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | - |
| 9 | 13 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | 4 |
| 10 | 11 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 11 | 6 | 18J |
|
Cody Jarvis Mustang, OK | Mustang, OK | -5 |
| 12 DNF | 12 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 13 DNF | 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -9 |
B Feature 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 3 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 3 | 5 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | -2 |
| 5 | 4 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
| 6 | 10 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 4 |
| 7 | 6 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -1 |
| 8 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| 9 | 9 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | - |
| 10 | 11 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 1 |
| 11 | 8 | 5F |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | -3 |
| 12 DNF | 12 | 5B |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | - |
Heat 1Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 3 |
| 2 | 1 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | -1 |
| 3 | 7 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 4 |
| 4 | 9 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 5 |
| 5 | 5 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 6 | 8 | 98 |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 2 |
| 7 | 2 | 5F |
|
Patrick Prescott Midwest City, OK | Midwest City, OK | -5 |
| 8 | 10 | 18J |
|
Cody Jarvis Mustang, OK | Mustang, OK | 2 |
| 9 | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 10 DNF | 3 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -7 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 2 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 6 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 2 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -2 |
| 5 | 5 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 6 | 10 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 |
| 7 | 6 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 7 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 8 | 7A |
|
Jimmy Smith Blanchard, OK | Blanchard, OK | -1 |
| 10 | 9 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -1 |
Heat 3Speed Stix Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | - |
| 2 | 7 | 22C |
|
Blake Edwards Claremore, OK | Claremore, OK | 5 |
| 3 | 2 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -1 |
| 4 | 3 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | -1 |
| 5 | 8 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 3 |
| 6 | 10 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 4 |
| 7 | 9 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 2 |
| 8 | 4 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | -4 |
| 9 | 6 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -3 |
| 10 | 5 | 5B |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -5 |
Heat 4Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 6 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 4 |
| 3 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 4 | 8 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | 4 |
| 5 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 |
| 6 | 1 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -5 |
| 7 | 4 | 38X |
|
Bryson Oeschger Amarillo, TX | Amarillo, TX | -3 |
| 8 | 9 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 9 | 7 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |











































