Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

3/2/2024 - Red Dirt Raceway
Meeker, OK
7th annual Spring Nationals
Oil Capital Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 5 |
| 2 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 5 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 4 | 1 | 55W |
|
Danny Wood Norman, OK | Norman, OK | -3 |
| 5 | 4 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
| 6 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 7 | 16 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 9 |
| 8 | 14 | 5M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 6 |
| 9 | 17 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 8 |
| 10 | 9 | 6J |
|
Jett Carney El Paso, TX | El Paso, TX | -1 |
| 11 | 11 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | - |
| 12 | 8 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | -4 |
| 13 | 19 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 6 |
| 14 | 15 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 15 | 12 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -3 |
| 16 | 7 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | -9 |
| 17 DNF | 20 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 3 |
| 18 DNF | 10 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -8 |
| 19 DNF | 18 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -1 |
| 20 DNF | 13 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -7 |
B Feature 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 2 | 2 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
Joe Wood Jr Edmond, OK | Edmond, OK | - |
| 5 | 9 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 12 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 6 |
| 7 | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 9 | 5 | 16 |
|
Conner Thomas Post, TX | Post, TX | -4 |
| 10 | 11 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 11 | 10 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| DNS | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| DNS | 13 | 18 |
|
Austin Shores Atoka, OK | Atoka, OK | - |
B Feature 2Smileys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | - |
| 2 | 2 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | - |
| 3 | 3 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | - |
| Top 3 transfer | ||||||
| 4 | 9 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 5 |
| 5 | 4 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 5 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 9Z |
|
Zac Millikin Tulsa, OK | Tulsa, OK | - |
| 8 | 11 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | 3 |
| 9 | 8 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 10 | 10 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 11 DNF | 12 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| DNS | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 2 | 3 | 6J |
|
Jett Carney El Paso, TX | El Paso, TX | 1 |
| 3 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 4 | 8 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 4 |
| 5 | 10 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 5 |
| 6 | 9 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 3 |
| 7 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -3 |
| 8 | 6 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | -2 |
| 9 DNF | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -4 |
| 10 DNF | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -8 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 2 | 2 | 5M |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 3 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 5 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 9 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 4 |
| 6 | 7 | 19 |
|
Justin Fisk Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 6K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 9 | 10 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 |
| 10 | 4 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -6 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 2 | 3 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 8 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 3 |
| 5 | 4 | 28 |
|
Joe Wood Jr Edmond, OK | Edmond, OK | -1 |
| 6 | 6 | 16 |
|
Conner Thomas Post, TX | Post, TX | - |
| 7 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 |
| 8 | 9 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 9 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -8 |
| DNS | 10 | 18 |
|
Austin Shores Atoka, OK | Atoka, OK | - |
Heat 4Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Michael Tyre II Kiefer, OK | Kiefer, OK | - |
| 2 | 9 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 7 |
| 3 | 2 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -1 |
| 4 | 7 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 8 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 3 |
| 6 | 3 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -3 |
| 7 | 5 | 9Z |
|
Zac Millikin Tulsa, OK | Tulsa, OK | -2 |
| 8 | 4 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -4 |
| 9 | 6 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -3 |












































