Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

6/1/2024 - Enid Speedway
Enid, OK
Enid Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 4 |
| 2 | 1 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 3 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 8 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 4 |
| 5 | 4 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 6 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 7 | 3 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -4 |
| 8 | 10 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 7 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | -2 |
| 10 DNF | 13 | 69 |
|
Greg York Bixby, OK | Bixby, OK | 3 |
| 11 DNF | 11 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | - |
| 12 DNF | 9 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 13 DNF | 14 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| DNS | 12 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | - |
Heat 1Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 2 | 1 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 4 | 7 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 3 |
| 5 | 4 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 5 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | -1 |
| 7 | 6 | 69 |
|
Greg York Bixby, OK | Bixby, OK | -1 |
| All transfer | ||||||
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 3 | 6 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 7 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 5 | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| 6 | 1 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -5 |
| 7 DNF | 3 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -4 |
| All transfer | ||||||





















