Oil Capital Racing Series
Welcome to the official internet home of the Oil Capital Racing Series!
$0.00Cart (0)
9/28/2024 - Salina Highbanks Speedway
Salina, OK
AmeriFlex Challenge 9
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 5 | Joe Bob Lee Cache, OK | Cache, OK | - | |
3 | 4 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 1 | |
4 | 10 | 50Z | Zach Chappell Talala, OK | Talala, OK | 6 | |
5 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
6 | 3 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -3 | |
7 | 7 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | |
8 | 8 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | - | |
9 | 9 | 72C | Kayden Cole Moore, OK | Moore, OK | - | |
10 | 16 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 6 | |
11 | 14 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 3 | |
12 | 15 | 69 | Greg York Bixby, OK | Bixby, OK | 3 | |
13 DNF | 13 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | |
14 DNF | 6 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | -8 | |
15 DNF | 11 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | -4 | |
16 DNF | 12 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -4 | |
DNS | 17 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Dash 1Same Day Auto Repair
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 5 | Joe Bob Lee Cache, OK | Cache, OK | 2 | |
3 | 2 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -1 | |
4 | 3 | 22C | Blake Edwards Claremore, OK | Claremore, OK | -1 | |
5 | 6 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
DNS | 5 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Blake Edwards Claremore, OK | Claremore, OK | - | |
2 | 4 | 5 | Joe Bob Lee Cache, OK | Cache, OK | 2 | |
3 | 9 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 | |
4 | 5 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 2 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | -3 | |
6 | 8 | 72C | Kayden Cole Moore, OK | Moore, OK | 2 | |
7 | 6 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -1 | |
8 | 3 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -5 | |
9 | 7 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -2 |
Heat 2Kent Fireworks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 2 | |
2 | 1 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 2 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -1 | |
4 | 4 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | - | |
5 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | - | |
6 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
7 | 8 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 | |
8 | 7 | 69 | Greg York Bixby, OK | Bixby, OK | -1 |