Oil Capital Racing Series
Welcome to the official internet home of the Oil Capital Racing Series!
$0.00Cart (0)
3/28/2024 - Creek County Speedway
Sapulpa, OK
Wild Card | Turnpike Challenge | Non-Points
Non-Points Event
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
2 | 4 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 2 | |
3 | 3 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 11 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 7 | |
5 | 6 | 22C | Blake Edwards Claremore, OK | Claremore, OK | 1 | |
6 | 12 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 6 | |
7 | 13 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 6 | |
8 | 7 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
9 | 8 | 7F | Johnny Kent Kiefer, OK | Kiefer, OK | -1 | |
10 | 16 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 6 | |
11 | 18 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | 7 | |
12 | 15 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 3 | |
13 | 19 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 6 | |
14 | 17 | 16G | Ryan Land Littleton, CO | Littleton, CO | 3 | |
15 DNF | 10 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -5 | |
16 DNF | 5 | 31 | Casey Wills Sperry, OK | Sperry, OK | -11 | |
17 DNF | 14 | 32 | Kolton Gariss Owasso, OK | Owasso, OK | -3 | |
18 DNF | 9 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -9 | |
19 DNF | 2 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -17 |
Heat 1Schure Built Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 1 | |
2 | 1 | 31 | Casey Wills Sperry, OK | Sperry, OK | -1 | |
3 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 7 | 15D | Andrew Deal Caney, KS | Caney, KS | 3 | |
5 | 4 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | |
6 | 6 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
7 | 5 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -2 |
Heat 2Lightning Wings & Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 22C | Blake Edwards Claremore, OK | Claremore, OK | -1 | |
3 | 3 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
4 | 6 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 4 | 32 | Kolton Gariss Owasso, OK | Owasso, OK | -1 | |
6 | 5 | 16G | Ryan Land Littleton, CO | Littleton, CO | -1 |
Heat 3Kent Fireworks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
3 | 4 | 7F | Johnny Kent Kiefer, OK | Kiefer, OK | 1 | |
4 | 6 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 2 | |
5 | 3 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -2 | |
6 | 5 | 11 | Michael Tyre II Kiefer, OK | Kiefer, OK | -1 |