Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

5/25/2024 - Lake Ozark Speedway
Eldon, MO
Lake Ozark Speedway
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 7 |
| 2 | 2 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 3 | 10 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 7 |
| 4 | 7 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 6 | 4 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | -2 |
| 7 | 15 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 8 |
| 8 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 9 | 16 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 7 |
| 10 | 12 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 |
| 11 | 11 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 12 | 13 | 14M |
|
Randy Martin California, MO | California, MO | 1 |
| 13 | 18 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 5 |
| 14 | 17 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 3 |
| 15 | 14 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 16 | 9 | 10 |
|
Mike Trent Rochport, MO | Rochport, MO | -7 |
| 17 | 19 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 2 |
| 18 DNF | 1 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -17 |
| 19 DNF | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -16 |
| DNS | 20 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
B Feature 1Same Day Auto Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Randy Martin California, MO | California, MO | 2 |
| 2 | 1 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -1 |
| 3 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 3 |
| 4 | 13 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 9 |
| 5 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -3 |
| 6 | 4 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 2 |
| 8 | 14 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 6 |
| 9 | 15 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 6 |
| 10 DNF | 11 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | 1 |
| 11 DNF | 17 | 14 |
|
Matthew Flood Clever, MO | Clever, MO | 6 |
| 12 DNF | 7 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | -5 |
| 13 DNF | 8 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -5 |
| 14 DNF | 12 | 1M |
|
Greg Murry Dover, MO | Dover, MO | -2 |
| 15 DNF | 16 | 5T |
|
James Turnbull Billings, MO | Billings, MO | 1 |
| 16 DNF | 10 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -6 |
| 17 DNF | 5 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | -12 |
Heat 1Kent Fireworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9X |
|
Brad Best Tulsa, OK | Tulsa, OK | 2 |
| 2 | 1 | 10 |
|
Mike Trent Rochport, MO | Rochport, MO | -1 |
| 3 | 4 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 5 | 6 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | 1 |
| 6 | 5 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 7 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -5 |
| 8 | 7 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | -1 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 2 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 3 | 1 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -2 |
| 4 | 5 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 5 | 7 | 14M |
|
Randy Martin California, MO | California, MO | 2 |
| 6 | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -4 |
| 7 | 8 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 1 |
| 8 DNF | 3 | 14 |
|
Matthew Flood Clever, MO | Clever, MO | -5 |
Heat 3Speed Stix Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 2 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 3 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 4 | 8 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 6 | 6 | 45L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | - |
| 7 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -4 |
| 8 DNF | 7 | 5T |
|
James Turnbull Billings, MO | Billings, MO | -1 |
Heat 4Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 5S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 4 | 6 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 7 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | 2 |
| 6 | 1 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -5 |
| 7 | 4 | 1M |
|
Greg Murry Dover, MO | Dover, MO | -3 |





































