Oil Capital Racing Series
Welcome to the official internet home of the Oil Capital Racing Series!
$0.00Cart (0)
5/23/2020 - Monett Motor Speedway
Monett, MO
OCRS Opener
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose and Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | |
2 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 4 | |
3 | 3 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 10 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 | |
5 | 4 | 15 | Jase Randolph Bixby, OK | Bixby, OK | -1 | |
6 | 5 | 5 | Joe Bob Lee Cache, OK | Cache, OK | -1 | |
7 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
8 | 9 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 1 | |
9 | 12 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 3 | |
10 | 7 | 15D | Andrew Deal Caney, KS | Caney, KS | -3 | |
11 | 15 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 4 | |
12 | 16 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 4 | |
13 | 11 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | -2 | |
14 | 14 | 9 | Casey Buechler Claremore, OK | Claremore, OK | - | |
15 | 2 | 2C | Whit Gastineau Moore, OK | Moore, OK | -13 | |
16 | 13 | 30J | Larry Bratti Springdale, AR | Springdale, AR | -3 |
Heat 1Car and Fleet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
3 | 4 | 15D | Andrew Deal Caney, KS | Caney, KS | 1 | |
4 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 30J | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
6 | 5 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -1 |
Heat 2M & W Aluminum
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 1 | |
2 | 5 | 2C | Whit Gastineau Moore, OK | Moore, OK | 3 | |
3 | 1 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | -2 | |
4 | 3 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 4 | 9 | Casey Buechler Claremore, OK | Claremore, OK | -1 |
Heat 3WESMAR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 3 | |
2 | 3 | 5 | Joe Bob Lee Cache, OK | Cache, OK | 1 | |
3 | 5 | 31 | Casey Wills Sperry, OK | Sperry, OK | 2 | |
4 | 1 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -3 |