Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

7/25/2020 - Caney Valley Speedway
Caney, KS
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose and Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 2 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -1 |
| 4 | 5 | 65L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | 1 |
| 5 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 7 | 18 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 11 |
| 8 | 15 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 7 |
| 9 | 13 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 4 |
| 10 | 12 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 2 |
| 11 | 16 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | 5 |
| 12 | 10 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -2 |
| 13 | 4 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -9 |
| 14 | 17 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 3 |
| 15 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -9 |
| 16 | 9 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | -7 |
| 17 | 11 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | -6 |
| 18 DNF | 14 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -4 |
Heat 1Car & Fleet Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
| 3 | 3 | 65L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 5 | 6 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 6 | 5 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -1 |
Heat 2M & W Aluminum
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 |
| 2 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 3 |
| 3 | 3 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 5 | 6 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 1 |
| 6 | 4 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -2 |
Heat 3WESMAR
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 4 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 2 |
| 4 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -3 |
| 5 | 2 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 6 | 6 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 13.354 |
| 2 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.414 |
| 3 | 15 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 13.431 |
| 4 | 12 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.567 |
| 5 | 9 | 23A |
|
Travis Ashwood Sapulpa, OK | Sapulpa, OK | 13.584 |
| 6 | 10 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 13.693 |
| 7 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.695 |
| 8 | 18 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | 13.848 |
| 9 | 11 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 13.848 |
| 10 | 14 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.965 |
| 11 | 5 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 14.246 |
| 12 | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 14.268 |
| 13 | 7 | 65L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | 14.280 |
| 14 | 16 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | 14.477 |
| 15 | 13 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 14.569 |
| 16 | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 14.785 |
| 17 | 8 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | 14.805 |
| 18 | 17 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 14.818 |























