Oil Capital Racing Series
Dirt Track Excitement Starts Here – Welcome to OCRS!
$0.00Cart (0)

7/18/2020 - Salina Highbanks Speedway
Salina, OK
OCRS/USAC Double Header
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 22 |
|
Robert Sellers Mustang, OK | Mustang, OK | 2 |
| 3 | 3 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 4 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
| 5 | 13 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 8 |
| 6 | 8 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 2 |
| 7 | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 8 | 11 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 9 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -4 |
| 10 | 16 | 6X |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 6 |
| 11 | 9 | 65L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | -2 |
| 12 | 12 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | - |
| 13 | 10 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -3 |
| 14 | 14 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | - |
| 15 | 19 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | 4 |
| 16 | 25 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 9 |
| 17 | 24 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 7 |
| 18 | 20 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | 2 |
| 19 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 | 15 | B52 |
|
Brayden Voigt Wichita Falls, TX | Wichita Falls, TX | -5 |
| 21 | 17 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | -4 |
| 22 | 18 | 6N |
|
Emilee Lowry Oscar, OK | Oscar, OK | -4 |
| 23 | 21 | P78 |
|
Perry Pickard Edmond, OK | Edmond, OK | -2 |
| 24 | 22 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -2 |
| 25 | 23 | 54 |
|
J.C. Wilson Sapulpa, OK | Sapulpa, OK | -2 |
Heat 1Car & Fleet Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 2 | 3 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 |
| 3 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 4 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | - |
| 5 | 6 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 6 | 1 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | -5 |
| 7 | 8 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 1 |
| 8 | 9 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 9 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -2 |
Heat 2A & W Aluminum
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 2 | 6 | 22 |
|
Robert Sellers Mustang, OK | Mustang, OK | 4 |
| 3 | 8 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | 5 |
| 4 | 4 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 5 | 5 | B52 |
|
Brayden Voigt Wichita Falls, TX | Wichita Falls, TX | - |
| 6 | 3 | 6N |
|
Emilee Lowry Oscar, OK | Oscar, OK | -3 |
| 7 | 1 | 54 |
|
J.C. Wilson Sapulpa, OK | Sapulpa, OK | -6 |
| 8 | 7 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -1 |
Heat 3WESMAR
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 2 | 8 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 1 | 22C |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -2 |
| 4 | 6 | 65L |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 6 | 5 | 6X |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 4 | P78 |
|
Perry Pickard Edmond, OK | Edmond, OK | -3 |
| 8 | 3 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -5 |




























